LG LM190E05-SL02 Screen 19.0" 1280x1024 LM190E05-SL02 Display
1,LM190E05-SL02 Basic Information
Panel Model | LM190E05-SL02 |
---|
Panel Brand | LG. LCD |
---|
Descrition | a-Si TFT-LCD ,19.0 inch, 1280×1024 |
---|
Panel Type | a-Si TFT-LCD |
---|
Model Alias | LM190E05 (SL)(02) |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
Remarks | EOL: Dec. 2012 |
---|
2,LM190E05-SL02 Mechanical Features
Dot Resolution | 1280(RGB)×1024 (SXGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 86 PPI |
---|
Aspect Ratio | 5:4 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.098×0.294 mm (H×V) |
---|
Pixel Pitch | 0.294×0.294 mm (H×V) |
---|
Weight | 2.97/3.12Kgs (Typ./Max.) |
---|
Surface | Antiglare, Hard coating (3H) |
---|
Active Area | 376.32×301.056 mm (H×V) |
---|
Bezel Area | 380.3×305.0 mm (H×V) |
---|
Outline Dimension | 396×324 mm (H×V) |
---|
Outline Depth | 16.5/20.5 (Typ./Max.) mm |
---|
Holes & Brackets | Side mounting holes (4-M3) on left, right bezel |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
3,LM190E05-SL02 Optical Features
Display Mode | IPS, Normally Black, Transmissive |
---|
Brightness | 280 cd/m² (Typ.) |
---|
Contrast Ratio | 600 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Color Gamut | 70% NTSC (CIE1931) |
---|
Response Time | 7/11 (Typ.)(Tr/Td); 14 (Typ.)(G to G) |
---|
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
White color Chromaticity | Wx:0.313; Wy:0.329 |
---|
White Variation | 1.33 (Max.)(9 points) |
---|
Sunlight Readable | N |
---|
4,LM190E05-SL02 Electronics Feature
Vertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
Total Power Consumption | 33.85W (Typ.) |
---|
5,LM190E05-SL02 Backlight System
Lamp Position | Edge light type (Top and Bottom) |
---|
Lamp Type | CCFL |
---|
Lamp Amount | 6 pcs |
---|
Lamp Shape | Straight |
---|
Lamp Life Time | 45K(Min.) (Hours) |
---|
Lamp Voltage | 655/675/790V (Min./Typ./Max.) |
---|
Lamp Current | 3.0/7.0/7.5mA (Min./Typ./Max.) |
---|
Lamp Operating Frequency | 40/60/70KHz (Min./Typ./Max.) |
---|
Lamp Startup Voltage | 1100/1400V (Max.)(Ta=+25/0℃) |
---|
Lamps Power Consumption | 28.35/31.19W (Typ./Max.) |
---|
Interface Type | Connector |
---|
Lamp Driver Board | No |
---|
6,LM190E05-SL02 Signal Interface
Signal Category | LVDS |
---|
Signal Class | LVDS (2 ch, 8-bit) |
---|
Input Voltage for Panel | 12.0V (Typ.) |
---|
Input Current for Panel | 0.46/0.53A (Typ./Max.) |
---|
Panel Power Consumption | 5.5/7.0W (Typ./Max.) |
---|
Interface Type | Connector |
---|
Signal Interface | LS Mtron - GT101-30S-H16, Pitch:1.0 mm, Pin:30 pins |
---|
Detail picture for LG LM190E05-SL02 Screen 19.0" 1280x1024
LM190E05-SL02 Display
Below is some of the other related LCD panel,please check if you
need any of them:
OEL9M0081-Y-E | No Brand | 3.4" | 240×128 |
OEL9M1018-Y-E | No Brand | 3.1" | 20×2 |
OEL9M1008-Y-E | No Brand | 2.8" | 64×256 |
OEL9M1008-R-E | No Brand | 2.8" | 64×256 |
OEL9M1008-G-E | No Brand | 2.8" | 64×256 |
OEL9M1008-B-E | No Brand | 2.8" | 64×256 |
OEL9M1008-W-E | No Brand | 2.8" | 64×256 |
OEL9M5003-W-E | No Brand | 2.7" | 128×64 |
OEL9M5003-R-E | No Brand | 2.7" | 128×64 |
OEL9M5003-G-E | No Brand | 2.7" | 128×64 |
OEL9M5003-B-E | No Brand | 2.7" | 128×64 |
OEL9M5003-Y-E | No Brand | 2.7" | 128×64 |
OEL9M5001-W-E | No Brand | 2.7" | 128×64 |
OEL9M5001-R-E | No Brand | 2.7" | 128×64 |
OEL9M5001-G-E | No Brand | 2.7" | 128×64 |
OEL9M5001-B-E | No Brand | 2.7" | 128×64 |
OEL9M5001-Y-E | No Brand | 2.7" | 128×64 |
OEL9M0088-W-E | No Brand | 2.1" | 128×32 |
OEL9M0088-R-E | No Brand | 2.1" | 128×32 |
OEL9M0088-G-E | No Brand | 2.1" | 128×32 |
OEL9M0088-B-E | No Brand | 2.1" | 128×32 |
OEL9M0088-Y-E | No Brand | 2.1" | 128×32 |
OEL9M0087-Y-E | No Brand | 1.54" | 128×64 |
OEL9M0087-R-E | No Brand | 1.54" | 128×64 |
OEL9M0087-G-E | No Brand | 1.54" | 128×64 |
OEL9M0087-B-E | No Brand | 1.54" | 128×64 |
OEL9M0087-W-E | No Brand | 1.54" | 128×64 |
OEL9M1004-L4-E | No Brand | 1.5" | 128×128 |
OEL9M1009-Y-E | No Brand | 1.5" | 128×128 |
OEL9M1009-R-E | No Brand | 1.5" | 128×128 |
OEL9M1009-G-E | No Brand | 1.5" | 128×128 |
OEL9M1009-B-E | No Brand | 1.5" | 128×128 |
OEL9M1009-W-E | No Brand | 1.5" | 128×128 |
OEL9M0082-Y-E | No Brand | 1.1" | 128×128 |
OEL9M0082-R-E | No Brand | 1.1" | 128×128 |
OEL9M1002-L4-E | No Brand | 1.1" | 128×36 |
OEL9M1007-Y-E | No Brand | 1.1" | 96×96 |
OEL9M1007-R-E | No Brand | 1.1" | 96×96 |
OEL9M1007-G-E | No Brand | 1.1" | 96×96 |
OEL9M1007-B-E | No Brand | 1.1" | 96×96 |
OEL9M1007-W-E | No Brand | 1.1" | 96×96 |
Overview
Mega Source Electronic Co., LTD specializes in
High frequency microwave devices: These products are widely used in
micro-cellular amplifier, CATV radio and television transmitters,
GSM / CDMA / PHS repeaters, trunk amplifiers, tower mounted
amplifiers, microwave communication equipment, satellite
communications, wireless and fiber-optic repeater, 3G (TD-SCDMA,
WCDMA, CDMA2000, WIMAX, WIBRO) repeater, radio base stations,
mobile multimedia broadcasting, UHF band Repeater (CMMB Repeater),
microwave, electronic warfare, air traffic control, surveillance
and vessel traffic management systems, remote sensing, microwave
and millimeter wave communications, aerospace systems, navigation
radar equipment, satellite communications, optical communications,
automotive electronics, laser equipment, medical equipment and
other microwave communications equipment.
Please pay attention to the following when your are purchasing
1 We will offer pictures to our customers first and arrange
shipment immediately after they make a confirmation. To protect
your interest, please make sure to carefully review the pictures to
ensure that model, suffix, packaging, appearance, etc. can meet
your requirements before our sales team effect shipment. We don’t
accept any return of goods due to the above reasons of uncertainty.
2 We have the most direct supply channels with manufacturers,
supplier agents working closely so as to reduce product
circulation. We are strict with quality, inspection and testing as
our essential work. At the same time, we also provide thoughtful,
multi-faceted and comprehensive after-sales service.