PVI 4inch PA040XS4 LCD PanelSpecification for PA040XS4:PA040XS4 Basic InformationPanel Model | PA040XS4 |
---|
Panel Brand | PVI |
---|
Descrition | a-Si TFT-LCD ,4.0 inch, 480×234 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | -20 ~ 70 °C |
---|
Storage Temperature | -30 ~ 80 °C |
---|
Remarks | Black & White TFT-LCD; Compatible with NTSC & PAL system |
---|
PA040XS4 Mechanical FeaturesDot Resolution | 480×234 |
---|
Pixel Configuration | Rectangle |
---|
Pixel Density | 133 PPI |
---|
Aspect Ratio | 4:3 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.169×0.264 mm (H×V) |
---|
Pixel Pitch | 0.169×0.264 mm (H×V) |
---|
Weight | 24±2g |
---|
Surface | Antiglare |
---|
Active Area | 81.12×61.776 mm (H×V) |
---|
Outline Dimension | 89.52×71.18 mm (H×V) |
---|
Outline Depth | 1.83 (Typ.) mm |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
PA040XS4 Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Brightness | 0 cd/m² |
---|
Contrast Ratio | 400 : 1 (Typ.) (Transmissive) |
---|
Display Color | Monochrome () |
---|
Response Time | 15/25 (Typ.)(Tr/Td) |
---|
Viewing Angle | 50/50/15/35 (Typ.)(CR≥10) (L/R/U/D) |
---|
Transmissivity | 22.18% (Typ.)(with Polarizer) |
---|
Sunlight Readable | N |
---|
PA040XS4 Electronics FeatureReverse Scan | Yes (U/D, L/R) |
---|
Time Controller (T-CON) | Need external T-CON: PVI-1004D |
---|
PA040XS4 Backlight SystemPA040XS4 Signal InterfaceSignal Category | Analog |
---|
Signal Class | Analog |
---|
Input Voltage for Panel | 3.3/3.3/5.0/17.0/-12.0V (Typ.)(VCC/VDD/AVDD/VGH/VGL) |
---|
Input Current for Panel | 0.1/0.4/2.7/0.1/0.1mA (Typ.)(ICC/IDD/AIDD/IGH/IGL) |
---|
Panel Power Consumption | 18.05/39.33mW (Typ./Max.) |
---|
Interface Type | FPC |
---|
Below is some of our other LCD panel hot offer,pls check if
you need any of them:LQ10D341 | SHARP | 10.4" | 640×480 | LQ104V1LG61 | SHARP | 10.4" | 640×480 | LQ121S1DG49 | SHARP | 12.1" | 800×600 | LQ121S1LG49 | SHARP | 12.1" | 800×600 | LQ121S1DG61 | SHARP | 12.1" | 800×600 | AA043MA01 | Mitsubishi | 4.3" | 800×480 | AA050AA11 | Mitsubishi | 5.0" | 640×640 | AA050MG03-DA1 | Mitsubishi | 5.0" | 800×480 | AA050MH01 | Mitsubishi | 5.0" | 800×480 | AA050MH01--T1 | Mitsubishi | 5.0" | 800×480 | AA050MH01-DA1 | Mitsubishi | 5.0" | 800×480 | AA057QD01 | Mitsubishi | 5.7" | 320×240 | AA057QD01--T1 | Mitsubishi | 5.7" | 320×240 | AA057VF12--T1 | Mitsubishi | 5.7" | 640×480 | AA065VE11ADA11 | Mitsubishi | 6.5" | 640×480 | AA050MG03--T1 | Mitsubishi | 5.0" | 800×480 | AA104XF12 | Mitsubishi | 10.4" | 1024×768 | AA121XN01 | Mitsubishi | 12.1" | 1024×768 | L5S30883P00 | SANYO | 4.5" | 480×240 | AA078AA01 | Mitsubishi | 7.8" | 800×300 | T140VN01 V1 | AUO | 14.0" | 640×480 | LTM15C458M | TOSHIBA | 15.0" | 1024×768 | LP156WHU-TLAA | LG Display | 15.6" | 1366×768 | NL6448AC33-13 | NLT | 10.4" | 640×480 | EDMGRB8KJF | Panasonic | 7.8" | 640×480 | LM8V302R | SHARP | 7.7" | 640×480 | LM64183P | SHARP | 9.4" | 640×480 | LM5Q32 | SHARP | 5.0" | 320×240 | LTD104EA52 | TOSHIBA | 10.4" | 1024×768 | LM10V332 | SHARP | 10.4" | 640×480 | TX14D12VM1CBA | KOE | 5.7" | 320×240 | KCS057QV1AJ-G39 | BOE | 5.7" | 320×240 | LQ6AN102 | SHARP | 5.6" | 320×234 | LQ084V1DG42 | SHARP | 8.4" | 640×480 |
|