INNOLUX 9.7inch N133BGE-P41 LCD PanelSpecification for N133BGE-P41:N133BGE-P41 Basic InformationPanel Model | N133BGE-P41 |
---|
Panel Brand | CHIMEI INNOLUX |
---|
Descrition | a-Si TFT-LCD ,13.3 inch, 1366×768 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
N133BGE-P41 Mechanical FeaturesDot Resolution | 1366(RGB)×768 (WXGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 118 PPI |
---|
Aspect Ratio | 16:9 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.0716×0.2148 mm (H×V) |
---|
Pixel Pitch | 0.2148×0.2148 mm (H×V) |
---|
Weight | 148/153g (Typ./Max.) |
---|
Surface | Glare (Haze 0%), Hard coating (3H) |
---|
Active Area | 293.42×164.97 mm (H×V) |
---|
Outline Dimension | 301.97×187.87 mm (H×V) |
---|
Outline Depth | 1.27 (Typ.) mm |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
N133BGE-P41 Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Brightness | 0 cd/m² |
---|
Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
---|
Display Color | 262K (6-bit) |
---|
Response Time | 8/8 (Typ.)(Tr/Td) |
---|
Viewing Angle | 45/45/20/45 (Typ.)(CR≥10) (L/R/U/D) |
---|
White color Chromaticity | Wx:0.301; Wy:0.336 |
---|
White Variation | 1.43 (Max.)(5 points) |
---|
Transmissivity | 6.5% (Typ.)(with Polarizer) |
---|
Sunlight Readable | N |
---|
N133BGE-P41 Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
N133BGE-P41 Backlight SystemLamp Type | No B/L |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | 189mA (Typ.) |
---|
N133BGE-P41 Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (1 ch, 6-bit) |
---|
Input Voltage for Panel | 3.3V (Typ.) |
---|
Input Current for Panel | 200/230mA (Typ./Max.) |
---|
Interface Type | Connector |
---|
Signal Interface | I-PEX - 20455-040E-12, Pitch:0.5 mm, Pin:40 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:LTM190E4-L02 | SAMSUNG | 19.0" | 1280×1024 | AT050TN33 | INNOLUX | 5.0" | 480×272 | F-51430NFU-FW-AA | BOE | 9.4" | 640×480 | FG080000DNCWAGT1 | | 8.0" | 640×480 | KCB104VG2BA-A21 | BOE | 10.4" | 640×480 | KCS6448HSTT-X3 | BOE | 10.4" | 640×480 | LM046QB1S02 | SHARP | 4.6" | 320×240 | LM104VC1T51 | SHARP | 10.4" | 640×480 | LM104VC1T51H | SHARP | 10.4" | 640×480 | LM230WF3-SLB2 | LG Display | 23.0" | 1920×1080 | LM230WF3-SLE1 | LG Display | 23.0" | 1920×1080 | LQ035Q1DH01 | SHARP | 3.5" | 320×240 | LQ035Q7DB02R | SHARP | 3.5" | 240×320 | LQ035Q7DH05 | SHARP | 3.5" | 240×320 | LQ043T1DG03 | SHARP | 4.3" | 480×272 | LQ070Y3LG4A | SHARP | 7.0" | 800×480 | LQ084V3DG02 | SHARP | 8.4" | 640×480 | LQ085Y3DG15 | SHARP | 8.5" | 800×480 | LQ104V1DG5A | SHARP | 10.4" | 640×480 | LQ10PX21 | SHARP | 10.0" | 1024×768 | LQ121S1DG43 | SHARP | 12.1" | 800×600 | LQ121S1LG41 | SHARP | 12.1" | 800×600 | LQ121S1LG51 | SHARP | 12.1" | 800×600 | LQ121S1LG88 | SHARP | 12.1" | 800×600 | LQ150X1DWF1 | SHARP | 15.0" | 1024×768 | LQ9D340H | SHARP | 8.4" | 640×480 | LS037V7DW01 | SHARP | 3.7" | 480×640 | LT070AC46000 | TOSHIBA | 7.0" | 800×480 | LTD104EA5S | TOSHIBA | 10.4" | 1024×768 | LTD121EC5UG | TOSHIBA | 12.1" | 1024×768 | LTE400WQ-F02 | SAMSUNG | 4.0" | 480×272 | LTM10C209H | TOSHIBA | 10.4" | 640×480 | LTM10C210 | TOSHIBA | 10.4" | 640×480 | LTM10C273 | TOSHIBA | 10.4" | 800×600 | LTTD240400030-L3-TF | | 3.0" | 240×400 | M201UN02 V3 | AUO | 20.1" | 1600×1200 |
|