LG. LCD LH200Q03-TH02 Datasheet
|
Detailed Product Description
LG. LCD LH200Q03-TH02 DatasheetSpecification for LH200Q03-TH02: |
Panel Model | LH200Q03-TH02 |
---|---|
Panel Brand | LG. LCD |
Descrition | a-Si TFT-LCD ,2.0 inch, 176×220 |
Panel Type | a-Si TFT-LCD |
LH200Q03-TH02 Mechanical Features
Dot Resolution | 176(RGB)×220 (QCIF+) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 141 PPI |
Aspect Ratio | 4:5 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.060×0.180 mm (H×V) |
Pixel Pitch | 0.180×0.180 mm (H×V) |
Active Area | 31.68×39.6 mm (H×V) |
Landscape or Portrait | Portrait type |
LH200Q03-TH02 Optical Features
Display Mode | TN, Normally White |
---|---|
Brightness | 0 cd/m² |
Sunlight Readable | N |
LH200Q03-TH02 Backlight System
Lamp Type | No B/L |
---|
Below is some of our other LCD panel hot offer,pls check if you need any of them:
M270HTN01.0 | AUO | 27.0" | 1920×1080 |
M236HJJ-L31 | INNOLUX | 23.6" | 1920×1080 |
M238HCJ-L30 | INNOLUX | 23.8" | 1920×1080 |
EL320.240.36 HB | Lumineq | 5.7" | 320×240 |
LJ640U48 | SHARP | 9.4" | 640×480 |
LM-CC53-22NEK | SANYO | 10.4" | 640×480 |
TV080WXM-NL0 | BOE | 8.0" | 800×1280 |
LQ64D343G | SHARP | 6.4" | 640×480 |
LS050T1SX12(G) | SHARP | 5.0" | 1080×1920 |
LS050T1SX12(K) | SHARP | 5.0" | 1080×1920 |
NL6448BC26-15 | NLT | 8.4" | 640×480 |
lta065b1d3f | TOSHIBA | 6.5" | 640×480 |
LQ043T3DG03 | SHARP | 4.3" | 480×272 |
LQ043T3DG05 | SHARP | 4.3" | 320×240 |
L5F31040P00 | Epson | 3.0" | 320×240 |
TM047NBH01 | TIANMA | 4.7" | 480×272 |
LS013B7DH03 | SHARP | 1.28" | 128×128 |
LQ084S3DG01 | SHARP | 8.4" | 800×600 |
AT070TN07 V.D | INNOLUX | 7.0" | 480×234 |
LTN156GL08-101 | SAMSUNG | 15.6" | 1920×1080 |
CLAA140WA01CN | Panasonic | 14.0" | 1600×900 |
FG050720DSSWDGL4 | 5.7" | 640×480 | |
LTM220MT09 | SAMSUNG | 22.0" | 1680×1050 |
LTM215HT04-V | SAMSUNG | 21.5" | 1920×1080 |
LTM215HT04 | SAMSUNG | 21.5" | 1920×1080 |
ltm215hl03 | SAMSUNG | 21.5" | 1920×1080 |
LTM200KT13 | SAMSUNG | 20.0" | 1600×900 |
LTM200KT12 | SAMSUNG | 20.0" | 1600×900 |
ltm200kl01 | SAMSUNG | 20.0" | 1600×900 |
LTM190BT07 | SAMSUNG | 19.0" | 1440×900 |
LTM185AT05 | SAMSUNG | 18.5" | 1366×768 |
LTM184HL01 | SAMSUNG | 18.4" | 1920×1080 |
FG050605DNCWAG01 | 5.6" | 320×234 | |
TM050NBH01 | TIANMA | 5.0" | 480×272 |
NL10276BC30-33D | NLT | 15.0" | 1024×768 |
LQ10D421 | SHARP | 10.4" | 640×480 |
LS055T3SX05 | SHARP | 5.5" | 1080×1920 |
Related Products
Email to this supplier