EJ030NA-01B 3.0" a-Si TFT-LCD , Panel for CHIMEI INNOLUXSpecification for EJ030NA-01B:EJ030NA-01B Basic InformationPanel Model | EJ030NA-01B |
---|
Panel Brand | CHIMEI INNOLUX |
---|
Descrition | a-Si TFT-LCD ,3.0 inch, 960×480 |
---|
Panel Type | a-Si TFT-LCD |
---|
Model Alias | 990001265 |
---|
Operating Temperature | 0 ~ 60 °C |
---|
Storage Temperature | -30 ~ 80 °C |
---|
EJ030NA-01B Mechanical FeaturesDot Resolution | 960×480 |
---|
Pixel Configuration | RGB Delta |
---|
Pixel Density | 195 PPI |
---|
Aspect Ratio | 4:3 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.0625×0.09375 mm (H×V) |
---|
Weight | 15.95g |
---|
Surface | Hard coating |
---|
Active Area | 60.03×45 mm (H×V) |
---|
Bezel Area | 63.13×48.1 mm (H×V) |
---|
Outline Dimension | 70.6×51.7 mm (H×V) |
---|
Outline Depth | 2.05±0.15 mm |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
EJ030NA-01B Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Brightness | 500 cd/m² (Typ.) |
---|
Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Response Time | 35 (Typ.)(Tr+Td) |
---|
Viewing Angle | 60/60/50/55 (Typ.)(CR≥10) (L/R/U/D) |
---|
White color Chromaticity | Wx:0.300; Wy:0.320 |
---|
Sunlight Readable | N |
---|
EJ030NA-01B Electronics FeatureReverse Scan | Yes (U/D, L/R) |
---|
Total Power Consumption | 60mW (Typ.) |
---|
EJ030NA-01B Backlight SystemLamp Position | Edge light type |
---|
Lamp Type | WLED |
---|
Lamp Amount | 5S1P |
---|
Lamp Shape | 1 string |
---|
Lamp Voltage | 16/17.5V (Min./Typ.) |
---|
Lamp Current | 25/27mA (Typ./Max.) |
---|
Lamps Power Consumption | 400/472.5mW (Typ./Max.) |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | No |
---|
EJ030NA-01B Signal InterfaceSignal Category | YUV |
---|
Signal Class | YUV (16-bit) |
---|
Input Voltage for Panel | 1.8/3.3V (Typ.)(VDD/VDDIO) |
---|
Interface Type | FPC |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:LTD089EXWF | TOSHIBA | 8.9" | 1280×768 | LP097X02-SLQE | LG Display | 9.7" | 1024×768 | HSD100IFW4-A00 | HannStar | 10.1" | 1024×600 | HSD101PUW1-D00 | HannStar | 10.1" | 1920×1200 | AT070TN07 V.A | INNOLUX | 7.0" | 480×234 | AT090TN23 | INNOLUX | 9.0" | 1280×800 | B084SN03 V0 | AUO | 8.4" | 800×600 | B084SN03 V2 | AUO | 8.4" | 800×600 | CLAA069LA0CCW | CPT | 7.0" | 800×480 | CLAA070NP01 | CPT | 7.0" | 1024×600 | CLAA070NQ01 XN | CPT | 7.0" | 1024×600 | CLAA080LA0BCW | CPT | 8.0" | 800×480 | CLAA080NA01 CW | CPT | 8.0" | 1024×600 | CLAA133UA01 | CPT | 13.3" | 1600×900 | CLAA133UA03 | CPT | 13.3" | 1600×900 | CLAA150XG01 | CPT | 15.0" | 1024×768 | CLAA170EA07P | CPT | 17.0" | 1280×1024 | G084SN05 V4 | AUO | 8.4" | 800×600 | G101STN01.3 | AUO | 10.1" | 1024×600 | G133I1-L01 | INNOLUX | 13.3" | 1280×800 | G150XTN02.0 | AUO | 15.0" | 1024×768 | G190EG01 V2 | AUO | 19.0" | 1280×1024 | HSD070PFW1-A00 | HannStar | 7.0" | 1024×600 | HSD101PWW1-B00 | HannStar | 10.1" | 1280×800 | HT185WX1-100 | BOE | 18.5" | 1366×768 | HV070WX2-100 | HYDIS | 7.0" | 800×1280 | HX121WX1-110 | HYDIS | 12.1" | 1280×800 | ITQX21J | IDTech | 20.8" | 2048×1536 | LB104S01-TL04 | LG Display | 10.4" | 800×600 | LB121S03-TL05 | LG Display | 12.1" | 800×600 | LC170WXN-SAA1 | LG Display | 17.0" | 1366×768 | LM170E03-TLG1 | LG Display | 17.0" | 1280×1024 | LM240WU8-SLA1 | LG Display | 24.0" | 1920×1200 | LM270WQ1-SDF1 | LG Display | 27.0" | 2560×1440 | LQ035Q1DG01 | SHARP | 3.5" | 320×240 | LQ035Q3DW02 | SHARP | 3.5" | 320×240 | LQ050A5BS01 | SHARP | 5.0" | 320×234 | LQ050Q3DG01 | SHARP | 5.0" | 320×240 |
|