INNOLUX 10.1inch HD101IA-01P LCD PanelSpecification for HD101IA-01P:HD101IA-01P Basic InformationPanel Model | HD101IA-01P |
---|
Panel Brand | INNOLUX |
---|
Descrition | a-Si TFT-LCD ,10.1 inch, 1280×800 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
HD101IA-01P Mechanical FeaturesDot Resolution | 1280(RGB)×800 (WXGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 149 PPI |
---|
Aspect Ratio | 16:10 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.0565×0.1695 mm (H×V) |
---|
Pixel Pitch | 0.1695×0.1695 mm (H×V) |
---|
Weight | TBD |
---|
Surface | Antiglare |
---|
Active Area | 216.96×135.6 mm (H×V) |
---|
Outline Dimension | 267.9×173.29 mm (H×V) |
---|
Outline Depth | 4.4 (Max.) mm |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Embeded (Projected Capacitive Touch) |
---|
HD101IA-01P Optical FeaturesDisplay Mode | AHVA, Normally Black, Transmissive |
---|
Brightness | 280 cd/m² (Typ.) |
---|
Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Response Time | 10/15 (Typ.)(Tr/Td) |
---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
White color Chromaticity | Wx:0.320; Wy:0.350 |
---|
White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
---|
Sunlight Readable | N |
---|
HD101IA-01P Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
HD101IA-01P Backlight SystemLamp Position | Edge light type |
---|
Lamp Type | WLED |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | 1.99W (Typ.) |
---|
HD101IA-01P Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (1 ch, 8-bit) |
---|
Input Voltage for Panel | 3.3V (Typ.) |
---|
Input Current for Panel | 275mA (Typ.) |
---|
Panel Power Consumption | 0.91W (Typ.) |
---|
Interface Type | Connector |
---|
Signal Interface | Vigorconn - F62240-H12100, Pitch:0.5 mm, Pin:40 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:NL10276BC24-13 | NLT | 12.1" | 1024×768 | NL12876AC18-03 | NLT | 10.6" | 1280×768 | NL6448AC20-06 | NLT | 6.5" | 640×480 | PT035TN01 V.6 | INNOLUX | 3.5" | 320×240 | LQ030B1DC60J | SHARP | 3.0" | 640×480 | LQ050T1SX02 | SHARP | 5.0" | 1080×1920 | CLAA102NB01XV | CPT | 10.2" | 1024×600 | LSR598AL01-801 | SAMSUNG | 6.0" | 720×1280 | AMS395GB01 | SAMSUNG | 4.0" | 360×640 | LD089WX1-SL03 | LG Display | 8.9" | 1280×768 | LM171WX3-TLC2 | LG Display | 17.1" | 1440×900 | LM171W02-TLB2 | LG Display | 17.1" | 1440×900 | LB190E01-SL01 | LG Display | 19.0" | 1280×1024 | LM238WR1-SLA1 | LG Display | 23.8" | 3840×2160 | LM215WF3-SLK1 | LG Display | 21.5" | 1920×1080 | LM240WU4-SLB3 | LG Display | 24.0" | 1920×1200 | LC320EXN-SDA1 | LG Display | 31.5" | 1366×768 | LC320EUN-SEM1 | LG Display | 31.5" | 1920×1080 | LTM170EX-L21 | SAMSUNG | 17.0" | 1280×1024 | LTM170EX-L31 | SAMSUNG | 17.0" | 1280×1024 | LTM170ET01 | SAMSUNG | 17.0" | 1280×1024 | LTM190M2-L31 | SAMSUNG | 19.0" | 1440×900 | LTM190EX-L31 | SAMSUNG | 19.0" | 1280×1024 | LTM190ET01 | SAMSUNG | 19.0" | 1280×1024 | LTM190E4-L21 | SAMSUNG | 19.0" | 1280×1024 | LTM190EP03 | SAMSUNG | 19.0" | 1280×1024 | LTM220MT12 | SAMSUNG | 22.0" | 1680×1050 | LTM240CS05 | SAMSUNG | 24.0" | 1920×1200 | LTM240CS06 | SAMSUNG | 24.0" | 1920×1200 | LQ150X1LW93 | SHARP | 15.0" | 1024×768 | NL160120BM27-08A | NLT | 21.3" | 1600×1200 | LQ185T1LGN2 | SHARP | 18.5" | 1366×768 | TMS150TDS50 | TIANMA | 15.0" | 1024×768 | AA150XS03 | Mitsubishi | 15.0" | 1024×768 | G156XW01 V1 | AUO | 15.6" | 1366×768 | G156XW01 V3 | AUO | 15.6" | 1366×768 | M170EG01 VD | AUO | 17.0" | 1280×1024 |
|