PVI 5inch PA050DU1 LCD PanelSpecification for PA050DU1:PA050DU1 Basic InformationPanel Model | PA050DU1 |
---|
Panel Brand | PVI |
---|
Descrition | a-Si TFT-LCD ,5.0 inch, 320×234 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | -20 ~ 70 °C |
---|
Storage Temperature | -30 ~ 80 °C |
---|
Remarks | Compatible with NTSC & PAL system, With PVI timing controller :
PVI-1004D |
---|
PA050DU1 Mechanical FeaturesDot Resolution | 320(RGB)×234 |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 79 PPI |
---|
Aspect Ratio | 7:5 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.1070×0.3185 mm (H×V) |
---|
Pixel Pitch | 0.3210×0.3185 mm (H×V) |
---|
Weight | 164±10g |
---|
Active Area | 102.72×74.53 mm (H×V) |
---|
Bezel Area | 107.0×79.0 mm (H×V) |
---|
Outline Dimension | 127.4×92.8 mm (H×V) |
---|
Outline Depth | 7.9/13.4 (Typ./Max.) mm |
---|
Holes & Brackets | Rear mounting Pole (4-Φ2.6) |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
PA050DU1 Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Brightness | 400 cd/m² (Typ.) |
---|
Contrast Ratio | 350 : 1 (Typ.) (Transmissive) |
---|
Display Color | Full color () |
---|
Response Time | 15/30 (Typ.)(Tr/Td) |
---|
Viewing Angle | 50/50/15/35 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | 6 o'clock |
---|
White color Chromaticity | Wx:0.300; Wy:0.340 |
---|
White Variation | 1.25/1.43 (Typ./Max.)(9 points) |
---|
Sunlight Readable | N |
---|
PA050DU1 Electronics FeatureReverse Scan | Yes (U/D, L/R) |
---|
Total Power Consumption | 2.95W (Typ.) |
---|
Time Controller (T-CON) | Embedded T-CON |
---|
PA050DU1 Backlight SystemLamp Position | Edge light type (Top side) |
---|
Lamp Type | CCFL |
---|
Lamp Amount | 1 pcs |
---|
Lamp Life Time | 30K(Typ.) (Hours) |
---|
Lamp Voltage | 423/448/494V (Min./Typ./Max.) |
---|
Lamp Current | 3.0/6.0/8.0mA (Min./Typ./Max.) |
---|
Lamp Operating Frequency | 40/55/80KHz (Min./Typ./Max.) |
---|
Lamp Startup Voltage | 600/760V (Max.)(Ta=+25/0℃) |
---|
Lamps Power Consumption | 2.69W (Typ.) |
---|
Interface Type | Connector |
---|
Lamp Driver Board | No |
---|
PA050DU1 Signal InterfaceSignal Category | Analog |
---|
Signal Class | TFT Specific Analog RGB |
---|
Input Voltage for Panel | 5/5/17/-15V (Typ.)(VDD/VCC/VGH/VGL) |
---|
Input Current for Panel | 14.2/7.5/5.2/9.3mA (Typ.)(IDD/ICC/IGH/IGL) |
---|
Panel Power Consumption | 0.25W (Typ.) |
---|
Interface Type | Connector |
---|
Signal Interface | Kyocera Elco - 00-6200-207-032-800, Pitch:1.0 mm, Pin:20 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:lta065b1d3f | TOSHIBA | 6.5" | 640×480 | LQ043T3DG03 | SHARP | 4.3" | 480×272 | LQ043T3DG05 | SHARP | 4.3" | 320×240 | L5F31040P00 | Epson | 3.0" | 320×240 | TM047NBH01 | TIANMA | 4.7" | 480×272 | LS013B7DH03 | SHARP | 1.28" | 128×128 | LQ084S3DG01 | SHARP | 8.4" | 800×600 | AT070TN07 V.D | INNOLUX | 7.0" | 480×234 | LTN156GL08-101 | SAMSUNG | 15.6" | 1920×1080 | CLAA140WA01CN | Panasonic | 14.0" | 1600×900 | FG050720DSSWDGL4 | | 5.7" | 640×480 | LTM220MT09 | SAMSUNG | 22.0" | 1680×1050 | LTM215HT04-V | SAMSUNG | 21.5" | 1920×1080 | LTM215HT04 | SAMSUNG | 21.5" | 1920×1080 | ltm215hl03 | SAMSUNG | 21.5" | 1920×1080 | LTM200KT13 | SAMSUNG | 20.0" | 1600×900 | LTM200KT12 | SAMSUNG | 20.0" | 1600×900 | ltm200kl01 | SAMSUNG | 20.0" | 1600×900 | LTM190BT07 | SAMSUNG | 19.0" | 1440×900 | LTM185AT05 | SAMSUNG | 18.5" | 1366×768 | LTM184HL01 | SAMSUNG | 18.4" | 1920×1080 | FG050605DNCWAG01 | | 5.6" | 320×234 | TM050NBH01 | TIANMA | 5.0" | 480×272 | NL10276BC30-33D | NLT | 15.0" | 1024×768 | LQ10D421 | SHARP | 10.4" | 640×480 | LS055T3SX05 | SHARP | 5.5" | 1080×1920 | LQ104V1LG92 | SHARP | 10.4" | 640×480 | NV156FHM-N43 | BOE | 15.6" | 1920×1080 | ZJ050NA-08C | INNOLUX | 5.0" | 640×480 | AT050TN30 | INNOLUX | 5.0" | 480×272 | P070BAG-CM1 | INNOLUX | 7.0" | 1024×600 | EJ080NA-04C | INNOLUX | 8.0" | 1024×768 | LMG6411PLGE | KOE | 5.4" | 240×128 | V236BJ1-LE2 | INNOLUX | 23.6" | 1366×768 | NL6448BC33-64D | NLT | 10.4" | 640×480 | LQ043T3DG02 | SHARP | 4.3" | 480×272 | LQ064V3DG01 | SHARP | 6.4" | 640×480 | LQ104V1DC21 | SHARP | 10.4" | 640×480 |
|