LG Display 23inch LM230WFA-SLZ3 LCD PanelSpecification for LM230WFA-SLZ3:LM230WFA-SLZ3 Basic InformationPanel Model | LM230WFA-SLZ3 |
---|
Panel Brand | LG Display |
---|
Descrition | a-Si TFT-LCD ,23.0 inch, 1920×1080 |
---|
Panel Type | a-Si TFT-LCD |
---|
Model Alias | LM230WFA (SL)(Z3) |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
Remarks | Surface Luminance, white 3D: 95 cd/m² |
---|
LM230WFA-SLZ3 Mechanical FeaturesDot Resolution | 1920(RGB)×1080 (FHD) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 95 PPI |
---|
Aspect Ratio | 16:9 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.0884×0.2652 mm (H×V) |
---|
Pixel Pitch | 0.2652×0.2652 mm (H×V) |
---|
Weight | 1.65/1.73Kgs (Typ./Max.) |
---|
Surface | Antiglare, Hard coating (3H) |
---|
Active Area | 509.184×286.416 mm (H×V) |
---|
Bezel Area | 513.8×291.0 mm (H×V) |
---|
Outline Dimension | 533.2×312 mm (H×V) |
---|
Outline Depth | 8.9/11.0 (Typ./Max.) mm |
---|
Holes & Brackets | Side mounting holes (4-M3) on left, right bezel |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
LM230WFA-SLZ3 Optical FeaturesDisplay Mode | e-IPS, Normally Black, Transmissive |
---|
Brightness | 250 cd/m² (Typ.) |
---|
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (6-bit + Hi-FRC) |
---|
Color Gamut | 72% NTSC (CIE1931) |
---|
Response Time | 14 (Typ.)(G to G) |
---|
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
White color Chromaticity | Wx:0.313; Wy:0.329 |
---|
White Variation | 1.33 (Max.)(9 points) |
---|
3D Display | |
---|
Sunlight Readable | N |
---|
LM230WFA-SLZ3 Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
Total Power Consumption | 16.55W (Typ.) |
---|
LM230WFA-SLZ3 Backlight SystemLamp Position | Edge light type (Right side) |
---|
Lamp Type | WLED |
---|
Lamp Amount | 2 strings |
---|
Lamp Shape | 2 strings |
---|
Lamp Life Time | 30K(Min.) (Hours) |
---|
Lamp Voltage | 52.7±3.4V |
---|
Lamp Current | 120/125mA (Typ./Max.) |
---|
Lamps Power Consumption | 12.6/13.5W (Typ.) |
---|
Interface Type | Connector |
---|
Interface Position | |
---|
Lamp Driver Board | No |
---|
LM230WFA-SLZ3 Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (2 ch, 8-bit) |
---|
Input Voltage for Panel | 5.0V (Typ.) |
---|
Input Current for Panel | 790/900mA (Typ./Max.) |
---|
Panel Power Consumption | 3.95/5.0W (Typ./Max.) |
---|
Interface Type | Connector |
---|
Interface Position | |
---|
Signal Interface | UJU - IS100-L30O-C23, Pitch:1.0 mm, Pin:30 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:LW700AT6005 | INNOLUX | 7.0" | 800×480 | AT056TN52 V.5 | INNOLUX | 5.6" | 640×480 | TX09D80VM3CCA | KOE | 3.5" | 240×320 | LQ038Q7DB03 | SHARP | 3.8" | 240×320 | LQ065T9BR53U | SHARP | 6.5" | 400×240 | TM035WDH01-00 | TIANMA | 3.5" | 480×640 | ET035A6448-1 | | 3.5" | 480×640 | COM41T4M28XLC | | 4.1" | 320×240 | NL2432HC22-45A | NLT | 3.5" | 240×320 | L5S30878P01 | Epson | 3.0" | 240×400 | TFT-GG1P0553UTSW-W-E | | 1.7" | 176×220 | TD043MTEA1 | TPO | 4.3" | 800×480 | TX09D80VM3CEA | KOE | 3.5" | 240×320 | TS047NAARB02-00 | TIANMA | 4.7" | 480×272 | LTE430WQ-F0C | SAMSUNG | 4.3" | 480×272 | TM047NDH01 | TIANMA | 4.7" | 480×272 | LQ043T1DG28 | SHARP | 4.3" | 480×272 | DT24032035-41 | | 3.5" | 240×320 | LQ065T5DG04 | SHARP | 6.5" | 480×234 | LB070WV1-TD04 | LG Display | 7.0" | 800×480 | LQ079L1SX01 | SHARP | 7.9" | 1536×2048 | LS013B7DH01 | SHARP | 1.26" | 144×168 | A035VL01 V3 | AUO | 3.5" | 800×480 | A035VL01 V2 | AUO | 3.5" | 800×480 | A035VL01 V1 | AUO | 3.5" | 800×480 | A035VL01 V0 | AUO | 3.5" | 800×480 | A035VW01 V0 | AUO | 3.5" | 800×480 | LQ065T9BR55U | SHARP | 6.5" | 400×240 | AMS309PW01-0 | SAMSUNG | 3.1" | 720×720 | COM50T5124GTC | | 5.0" | 320×240 | TX09D70VM1CBC | KOE | 3.5" | 240×320 | AMS353FD09-0 | SAMSUNG | 3.5" | 480×800 | LQ088H9DR01 | SHARP | 8.8" | 640×240 | TD028TTEC1 | TPO | 2.8" | 480×640 | LS030Y3DX01 | SHARP | 3.0" | 480×800 | LQ035Q7DB06 | SHARP | 3.5" | 240×320 | LQ048Y3DH01 | SHARP | 4.8" | 800×480 | LS030T8LX01 | SHARP | 3.0" | 480×854 |
|