OPTREX 10.4inch T-55787GD104J-LW-AFN LCD PanelSpecification for T-55787GD104J-LW-AFN:T-55787GD104J-LW-AFN Basic InformationPanel Model | T-55787GD104J-LW-AFN |
---|
Panel Brand | OPTREX |
---|
Descrition | a-Si TFT-LCD ,10.4 inch, 800×600 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | -30 ~ 80 °C |
---|
Storage Temperature | -30 ~ 80 °C |
---|
T-55787GD104J-LW-AFN Mechanical FeaturesDot Resolution | 800(RGB)×600 (SVGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 96 PPI |
---|
Aspect Ratio | 4:3 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.088×0.264 mm (H×V) |
---|
Pixel Pitch | 0.264×0.264 mm (H×V) |
---|
Weight | TBD |
---|
Surface | Antiglare |
---|
Active Area | 211.2×158.4 mm (H×V) |
---|
Outline Dimension | 230×180.2 mm (H×V) |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
T-55787GD104J-LW-AFN Optical FeaturesDisplay Mode | AWV, Normally Black, Transmissive |
---|
Brightness | 1200 cd/m² (Typ.) |
---|
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Response Time | 18/12 (Typ.)(Tr/Td) |
---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
Sunlight Readable | Y |
---|
T-55787GD104J-LW-AFN Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
T-55787GD104J-LW-AFN Backlight SystemLamp Position | Edge light type |
---|
Lamp Type | WLED |
---|
Lamp Amount | 8S4P |
---|
Lamp Shape | 4 strings |
---|
Lamp Life Time | 50K(Typ.) (Hours) |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | 1.03/1.34A (Typ./Max.) |
---|
T-55787GD104J-LW-AFN Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (1 ch, 8-bit) |
---|
Input Voltage for Panel | 3.3V (Typ.) |
---|
Input Current for Panel | 250/300mA (Typ./Max.) |
---|
Interface Type | Connector |
---|
Signal Interface | JAE - FI-X30SSLA-HF, Pitch:1.0 mm, Pin:30 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:LTV250QV-F0B | SAMSUNG | 2.5" | 320×240 | COM41T4117QLU | | 4.1" | 320×240 | TX11D101VM0EAA | KOE | 4.3" | 480×800 | CLAA101FP05 | CPT | 10.1" | 1920×1200 | KCG047QV1AA-G210 | BOE | 4.7" | 320×240 | LS024Q3UX12 | SHARP | 2.4" | 320×240 | LS035T3DX01 | SHARP | 3.5" | 480×854 | LS055T1SX01 | SHARP | 5.5" | 1080×1920 | LS059T1SX01 | SHARP | 5.9" | 1080×1920 | NL6448BC26-11 | NLT | 8.4" | 640×480 | NL6448BC33-31D | NLT | 10.4" | 640×480 | NL6448BC33-63D | NLT | 10.4" | 640×480 | NL6448BC33-64E | NLT | 10.4" | 640×480 | NL8048BC19-02C | NLT | 7.0" | 800×480 | NL8060AC26-26 | NLT | 10.4" | 800×600 | NL8060BC31-28E | NLT | 12.1" | 800×600 | NL8060BC31-42D | NLT | 12.1" | 800×600 | P64AN2AP08 | E Ink | 6.4" | 320×234 | SC16H002 | KOE | 6.5" | 640×240 | SP14Q005 | KOE | 5.7" | 320×240 | SX25S004 | KOE | 10.0" | 800×600 | T-51440GL070H-FW-AKN | BOE | 7.0" | 480×234 | T-51513D104JU-FW-A-AC | BOE | 10.4" | 640×480 | TC018THEB1 | TPO | 1.8" | 558×234(dot) | TD035TTEA3 | TPO | 3.5" | 320×240 | TX09D83VM3CEA | KOE | 3.5" | 240×320 | TX10D122VM0BAA | KOE | 4.0" | 480×800 | TX31D16VM2BAA | KOE | 12.2" | 1024×310 | V201B1-L03 | INNOLUX | 20.1" | 1366×768 | AC150XP01 | Mitsubishi | 15.0" | 1024×768 | PJ035IA-02P | INNOLUX | 3.5" | 320×480 | COM35H3M10XTC | | 3.5" | 240×320 | LQ043T1DH01 | SHARP | 4.3" | 480×272 | COM35H3833XLC | | 3.5" | 240×320 | LTP500GV-F01 | SAMSUNG | 5.0" | 480×640 | TX09D70VM1CEA | KOE | 3.5" | 240×320 | LQ050W1LA0A | SHARP | 5.0" | 1024×600 |
|