SAMSUNG 12.1inch LTN121AT06-H01 LCD PanelSpecification for LTN121AT06-H01:LTN121AT06-H01 Basic InformationPanel Model | LTN121AT06-H01 |
---|
Panel Brand | SAMSUNG |
---|
Descrition | a-Si TFT-LCD ,12.1 inch, 1280×800 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
LTN121AT06-H01 Mechanical FeaturesDot Resolution | 1280(RGB)×800 (WXGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 124 PPI |
---|
Aspect Ratio | 16:10 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.068×0.204 mm (H×V) |
---|
Pixel Pitch | 0.204×0.204 mm (H×V) |
---|
Active Area | 261.12×163.2 mm (H×V) |
---|
Outline Dimension | 275.8×178.1 mm (H×V) |
---|
Outline Depth | 5.2/5.5 (Typ./Max.) mm |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
LTN121AT06-H01 Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Brightness | 200 cd/m² (Typ.) |
---|
Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
---|
Display Color | 262K (6-bit) |
---|
Response Time | 25 (Typ.)(Tr+Td) |
---|
Viewing Angle | 45/45/20/30 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | 6 o'clock |
---|
White color Chromaticity | Wx:0.313; Wy:0.329 |
---|
White Variation | 1.40/1.60 (Typ./Max.)(13 points) |
---|
Sunlight Readable | N |
---|
LTN121AT06-H01 Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
LTN121AT06-H01 Backlight SystemLamp Position | Edge light type (Bottom side) |
---|
Lamp Type | WLED |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | 6.0/12.0/20.0V (Min./Typ./Max.) |
---|
LTN121AT06-H01 Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (1 ch, 6-bit) |
---|
Input Voltage for Panel | 3.3V (Typ.) |
---|
Input Current for Panel | 240mA (Typ.) |
---|
Interface Type | Connector |
---|
Signal Interface | JAE - FI-NXB40SL-HF10, Pitch:0.8 mm, Pin:40 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:LQ038Q7DB03 | SHARP | 3.8" | 240×320 | LQ065T9BR53U | SHARP | 6.5" | 400×240 | TM035WDH01-00 | TIANMA | 3.5" | 480×640 | ET035A6448-1 | | 3.5" | 480×640 | COM41T4M28XLC | | 4.1" | 320×240 | NL2432HC22-45A | NLT | 3.5" | 240×320 | L5S30878P01 | Epson | 3.0" | 240×400 | TFT-GG1P0553UTSW-W-E | | 1.7" | 176×220 | TD043MTEA1 | TPO | 4.3" | 800×480 | TX09D80VM3CEA | KOE | 3.5" | 240×320 | TS047NAARB02-00 | TIANMA | 4.7" | 480×272 | LTE430WQ-F0C | SAMSUNG | 4.3" | 480×272 | TM047NDH01 | TIANMA | 4.7" | 480×272 | LQ043T1DG28 | SHARP | 4.3" | 480×272 | DT24032035-41 | | 3.5" | 240×320 | LQ065T5DG04 | SHARP | 6.5" | 480×234 | LB070WV1-TD04 | LG Display | 7.0" | 800×480 | LQ079L1SX01 | SHARP | 7.9" | 1536×2048 | LS013B7DH01 | SHARP | 1.26" | 144×168 | A035VL01 V3 | AUO | 3.5" | 800×480 | A035VL01 V2 | AUO | 3.5" | 800×480 | A035VL01 V1 | AUO | 3.5" | 800×480 | A035VL01 V0 | AUO | 3.5" | 800×480 | A035VW01 V0 | AUO | 3.5" | 800×480 | LQ065T9BR55U | SHARP | 6.5" | 400×240 | AMS309PW01-0 | SAMSUNG | 3.1" | 720×720 | COM50T5124GTC | | 5.0" | 320×240 | TX09D70VM1CBC | KOE | 3.5" | 240×320 | AMS353FD09-0 | SAMSUNG | 3.5" | 480×800 | LQ088H9DR01 | SHARP | 8.8" | 640×240 | TD028TTEC1 | TPO | 2.8" | 480×640 | LS030Y3DX01 | SHARP | 3.0" | 480×800 | LQ035Q7DB06 | SHARP | 3.5" | 240×320 | LQ048Y3DH01 | SHARP | 4.8" | 800×480 | LS030T8LX01 | SHARP | 3.0" | 480×854 | LQ030B7UB02 | SHARP | 3.0" | 240×400 | TX09D70VM1CAA | KOE | 3.5" | 240×320 | COM50H5M67XLX | | 5.0" | 480×272 |
|