Panasonic 7inch VVX07H005B00 LCD PanelSpecification for VVX07H005B00:VVX07H005B00 Basic InformationPanel Model | VVX07H005B00 |
---|
Panel Brand | Panasonic |
---|
Descrition | a-Si TFT-LCD ,7.0 inch, 800×1280 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | -20 ~ 60 °C |
---|
Storage Temperature | -30 ~ 70 °C |
---|
VVX07H005B00 Mechanical FeaturesDot Resolution | 800(RGB)×1280 (WXGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 215 PPI |
---|
Aspect Ratio | 10:16 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.03925×0.11775 mm (H×V) |
---|
Pixel Pitch | 0.11775×0.11775 mm (H×V) |
---|
Weight | 95g (Typ.) |
---|
Surface | Hard coating |
---|
Active Area | 94.2×150.72 mm (H×V) |
---|
Outline Dimension | 104.32×161.67 mm (H×V) |
---|
Outline Depth | 2.3 (Max.) mm |
---|
Landscape or Portrait | Portrait type |
---|
Touch Panel | Without |
---|
VVX07H005B00 Optical FeaturesDisplay Mode | IPS, Normally Black, Transmissive |
---|
Brightness | 450 cd/m² (Typ.) |
---|
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Color Gamut | 60% NTSC (CIE1931) |
---|
Response Time | 30 (Max.)(Tr+Td) |
---|
Viewing Angle | 80/80/80/80 (Typ.)(CR≥100) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
White color Chromaticity | Wx:0.310; Wy:0.320 |
---|
Sunlight Readable | N |
---|
VVX07H005B00 Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
VVX07H005B00 Backlight SystemLamp Position | Edge light type |
---|
Lamp Type | WLED |
---|
Lamp Amount | 5S5P |
---|
Lamp Shape | 5 strings |
---|
Lamps Power Consumption | 3.5W (Typ.) |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | No |
---|
VVX07H005B00 Signal InterfaceSignal Category | MIPI |
---|
Signal Class | MIPI (4 data lanes) |
---|
Input Voltage for Panel | 1.8/3.3V (Typ.)(VCC/VDD) |
---|
Interface Type | Connector |
---|
Signal Interface | Panasonic - AYF334535, Pitch:0.3 mm, Pin:45 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:HSD101PUW1-A00 | HannStar | 10.1" | 1920×1200 | LTM15C503 | TOSHIBA | 15.0" | 1024×768 | LQ106K1LA01B | SHARP | 10.6" | 1280×768 | LP150X2-A2P6 | LG Display | 15.0" | 1024×768 | LQ160E1LW02 | SHARP | 16.0" | 1280×1024 | HSD101PFW2-A00 | HannStar | 10.1" | 1024×600 | LQ106K1LA01C | SHARP | 10.6" | 1280×768 | LTM10C349 | TOSHIBA | 10.4" | 800×600 | LP150U1-A2 | LG Display | 15.0" | 1600×1200 | LTM10C315 | TOSHIBA | 10.4" | 800×600 | LTN150XG-L05 | SAMSUNG | 15.0" | 1024×768 | M190EG02 V1 | AUO | 19.0" | 1280×1024 | HSD101PUW1-C00 | HannStar | 10.1" | 1920×1200 | M190EN04 V5 | AUO | 19.0" | 1280×1024 | LTN106W1-L01 | SAMSUNG | 10.6" | 1280×768 | M104GNX1 R1 | IVO | 10.4" | 1024×768 | LQ150X1LBE8 | SHARP | 15.0" | 1024×768 | M190PW01 V6 | AUO | 19.0" | 1440×900 | LTD089EXWF | TOSHIBA | 8.9" | 1280×768 | LP097X02-SLQE | LG Display | 9.7" | 1024×768 | HSD100IFW4-A00 | HannStar | 10.1" | 1024×600 | HSD101PUW1-D00 | HannStar | 10.1" | 1920×1200 | AT070TN07 V.A | INNOLUX | 7.0" | 480×234 | AT090TN23 | INNOLUX | 9.0" | 1280×800 | B084SN03 V0 | AUO | 8.4" | 800×600 | B084SN03 V2 | AUO | 8.4" | 800×600 | CLAA069LA0CCW | CPT | 7.0" | 800×480 | CLAA070NP01 | CPT | 7.0" | 1024×600 | CLAA070NQ01 XN | CPT | 7.0" | 1024×600 | CLAA080LA0BCW | CPT | 8.0" | 800×480 | CLAA080NA01 CW | CPT | 8.0" | 1024×600 | CLAA133UA01 | CPT | 13.3" | 1600×900 | CLAA133UA03 | CPT | 13.3" | 1600×900 | CLAA150XG01 | CPT | 15.0" | 1024×768 | CLAA170EA07P | CPT | 17.0" | 1280×1024 | G084SN05 V4 | AUO | 8.4" | 800×600 | G101STN01.3 | AUO | 10.1" | 1024×600 | G133I1-L01 | INNOLUX | 13.3" | 1280×800 |
|