NEC 3.5inch NL4864HL11-01A LCD PanelSpecification for NL4864HL11-01A:NL4864HL11-01A Basic InformationPanel Model | NL4864HL11-01A |
---|
Panel Brand | NEC |
---|
Descrition | LTPS TFT-LCD ,3.5 inch, 480×640 |
---|
Panel Type | LTPS TFT-LCD |
---|
Operating Temperature | -20 ~ 70 °C |
---|
Storage Temperature | -30 ~ 80 °C |
---|
NL4864HL11-01A Mechanical FeaturesDot Resolution | 480(RGB)×640 (VGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 228 PPI |
---|
Aspect Ratio | 3:4 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.037×0.111 mm (H×V) |
---|
Pixel Pitch | 0.111×0.111 mm (H×V) |
---|
Weight | 43g (Typ.) |
---|
Surface | Clear, Hard coating (3H) |
---|
Active Area | 53.28×71.04 mm (H×V) |
---|
Bezel Area | 55.65×73.52 mm (H×V) |
---|
Outline Dimension | 63.5×85 mm (H×V) |
---|
Outline Depth | 4.2±0.2 mm |
---|
Landscape or Portrait | Portrait type |
---|
Touch Panel | Embeded (4-wire Resistive) |
---|
NL4864HL11-01A Optical FeaturesDisplay Mode | TN, Normally White, Transflective |
---|
Brightness | 200 cd/m² (Typ.) |
---|
Contrast Ratio | 180 : 1 (Typ.) (Transmissive) |
---|
Display Color | 262K (6-bit) |
---|
Color Gamut | 40% NTSC (CIE1931) |
---|
Viewing Angle | 30/30/30/35 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | 6 o'clock |
---|
Sunlight Readable | Y |
---|
NL4864HL11-01A Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | Yes (U/D, L/R) |
---|
Total Power Consumption | 632mW (Typ.) |
---|
Time Controller (T-CON) | Embedded T-CON |
---|
NL4864HL11-01A Backlight SystemLamp Type | WLED |
---|
Lamp Voltage | 25.6/28.0V (Typ./Max.) |
---|
Lamp Current | 20/22mA (Typ./Max.) |
---|
Lamps Power Consumption | 512mW (Typ.) |
---|
Interface Type | Included in panel signal interface |
---|
NL4864HL11-01A Signal InterfaceSignal Category | TTL |
---|
Signal Class | CMOS (1 ch, 6-bit) |
---|
Input Voltage for Panel | 3.0/3.0V (Typ.)(VCC/VCCIO) |
---|
Panel Power Consumption | 120mW (Typ.) |
---|
Interface Type | Connector |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:CLAA070NQ01 XN | CPT | 7.0" | 1024×600 | CLAA080LA0BCW | CPT | 8.0" | 800×480 | CLAA080NA01 CW | CPT | 8.0" | 1024×600 | CLAA133UA01 | CPT | 13.3" | 1600×900 | CLAA133UA03 | CPT | 13.3" | 1600×900 | CLAA150XG01 | CPT | 15.0" | 1024×768 | CLAA170EA07P | CPT | 17.0" | 1280×1024 | G084SN05 V4 | AUO | 8.4" | 800×600 | G101STN01.3 | AUO | 10.1" | 1024×600 | G133I1-L01 | INNOLUX | 13.3" | 1280×800 | G150XTN02.0 | AUO | 15.0" | 1024×768 | G190EG01 V2 | AUO | 19.0" | 1280×1024 | HSD070PFW1-A00 | HannStar | 7.0" | 1024×600 | HSD101PWW1-B00 | HannStar | 10.1" | 1280×800 | HT185WX1-100 | BOE | 18.5" | 1366×768 | HV070WX2-100 | HYDIS | 7.0" | 800×1280 | HX121WX1-110 | HYDIS | 12.1" | 1280×800 | ITQX21J | IDTech | 20.8" | 2048×1536 | LB104S01-TL04 | LG Display | 10.4" | 800×600 | LB121S03-TL05 | LG Display | 12.1" | 800×600 | LC170WXN-SAA1 | LG Display | 17.0" | 1366×768 | LM170E03-TLG1 | LG Display | 17.0" | 1280×1024 | LM240WU8-SLA1 | LG Display | 24.0" | 1920×1200 | LM270WQ1-SDF1 | LG Display | 27.0" | 2560×1440 | LQ035Q1DG01 | SHARP | 3.5" | 320×240 | LQ035Q3DW02 | SHARP | 3.5" | 320×240 | LQ050A5BS01 | SHARP | 5.0" | 320×234 | LQ050Q3DG01 | SHARP | 5.0" | 320×240 | SJ050NA-08A | INNOLUX | 5.0" | 640×480 | LD089WX2-SL02 | LG Display | 8.9" | 1280×768 | LB104S04-TL02 | LG Display | 10.4" | 800×600 | LB104S02-TD01 | LG Display | 10.4" | 800×600 | AA104VC02 | Mitsubishi | 10.4" | 640×480 | LB150X03-TL01 | LG Display | 15.0" | 1024×768 | LB170X01-TL01 | LG Display | 17.0" | 1024×502 | LB035Q04-TD08 | LG Display | 3.5" | 320×240 | LB048WV1-TL01 | LG Display | 4.8" | 800×480 |
|