OPTREX 12.1inch T-55788GD121J-LW-AFN LCD PanelSpecification for T-55788GD121J-LW-AFN:T-55788GD121J-LW-AFN Basic InformationPanel Model | T-55788GD121J-LW-AFN |
---|
Panel Brand | OPTREX |
---|
Descrition | a-Si TFT-LCD ,12.1 inch, 800×600 |
---|
Panel Type | a-Si TFT-LCD |
---|
Operating Temperature | -30 ~ 80 °C |
---|
Storage Temperature | -30 ~ 80 °C |
---|
T-55788GD121J-LW-AFN Mechanical FeaturesDot Resolution | 800(RGB)×600 (SVGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 82 PPI |
---|
Aspect Ratio | 4:3 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.1025×0.3075 mm (H×V) |
---|
Pixel Pitch | 0.3075×0.3075 mm (H×V) |
---|
Weight | TBD |
---|
Surface | Antiglare |
---|
Active Area | 246×184.5 mm (H×V) |
---|
Outline Dimension | 260.5×203.3 mm (H×V) |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
T-55788GD121J-LW-AFN Optical FeaturesDisplay Mode | AWV, Normally Black, Transmissive |
---|
Brightness | 1200 cd/m² (Typ.) |
---|
Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Response Time | 18/12 (Typ.)(Tr/Td) |
---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
Sunlight Readable | Y |
---|
T-55788GD121J-LW-AFN Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
T-55788GD121J-LW-AFN Backlight SystemLamp Position | Edge light type |
---|
Lamp Type | WLED |
---|
Lamp Amount | 10S4P |
---|
Lamp Shape | 4 strings |
---|
Lamp Life Time | 50K(Typ.) (Hours) |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | 1.28/1.67mA (Typ./Max.) |
---|
T-55788GD121J-LW-AFN Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (1 ch, 8-bit) |
---|
Input Voltage for Panel | 3.3V (Typ.) |
---|
Input Current for Panel | TBD |
---|
Interface Type | Connector |
---|
Signal Interface | JAE - FI-X30SSLA-HF, Pitch:1.0 mm, Pin:30 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:LQ050W1LC1B | SHARP | 5.0" | 1024×600 | COM27H2P23XLC | | 2.7" | 240×320 | COM27H2M90XLC | | 2.7" | 240×320 | LS035Y8DX06 | SHARP | 3.5" | 480×800 | LQ058T5AR04 | SHARP | 5.8" | 400×234 | NL2432HC22-40J | NLT | 3.5" | 240×320 | LMS430HF28 | SAMSUNG | 4.3" | 480×272 | COM32T3M34ILX | | 3.2" | 480×800 | LS010B7DH01 | SHARP | 0.99" | 128×128 | PD035QX7 | E Ink | 3.5" | 320×240 | DX08D11VM0AAA | KOE | 3.0" | 480×800 | COM43H4M10XTC | | 4.3" | 480×272 | NL4827HC19-05B | NLT | 4.3" | 480×272 | LQ0DASA469 | SHARP | 4.7" | 720×1280 | LQ070T5DG01 | SHARP | 7.0" | 854×480 | TX09D40VM3CAA | KOE | 3.5" | 240×320 | LQ050A3AD01 | SHARP | 5.0" | 320×234 | NL2432HC22-23B | NLT | 3.5" | 240×320 | LS027B7DH01 | SHARP | 2.7" | 400×240 | H335VVN01.0 | AUO | 3.4" | 480×854 | COM35T3829XLC | | 3.5" | 320×240 | G084SN05 V5 | AUO | 8.4" | 800×600 | TX09D40VM3CBA | KOE | 3.5" | 240×320 | H160QVN01.0 | AUO | 1.6" | 320×320 | LT040MDT9000 | TOSHIBA | 4.0" | 480×854 | LS037V7DW03 | SHARP | 3.7" | 480×640 | M240HV01 V.D | AUO | 24.0" | 1920×1080 | L4S00242P00 | Epson | 2.8" | 480×640 | LS037V7DD06 | SHARP | 3.7" | 480×640 | TX09D30VM1CBA | KOE | 3.5" | 240×320 | LQ043T1DG02 | SHARP | 4.3" | 480×272 | LQ048Y3DG01 | SHARP | 4.8" | 800×480 | LQ048Y3DG02 | SHARP | 4.8" | 800×480 | LMS480JC01 | SAMSUNG | 4.8" | 1024×600 | AMS317PN01 | SAMSUNG | 3.2" | 360×640 |
|