AUO 17inch B170WP04 V0 LCD PanelSpecification for B170WP04 V0:B170WP04 V0 Basic InformationPanel Model | B170WP04 V0 |
---|
Panel Brand | AUO |
---|
Descrition | a-Si TFT-LCD ,17.0 inch, 1440×900 |
---|
Panel Type | a-Si TFT-LCD |
---|
Model Alias | B170WP04 V.0 |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
B170WP04 V0 Mechanical FeaturesDot Resolution | 1440(RGB)×900 (WXGA+) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 99 PPI |
---|
Aspect Ratio | 16:10 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.085×0.255 mm (H×V) |
---|
Pixel Pitch | 0.255×0.255 mm (H×V) |
---|
Weight | 0.96/1.1Kgs (Typ./Max.) |
---|
Surface | Glare (Haze 0%) |
---|
Active Area | 367.2×229.5 mm (H×V) |
---|
Bezel Area | 370.9×233.2 mm (H×V) |
---|
Outline Dimension | 382.2×246.8 mm (H×V) |
---|
Outline Depth | 10.0 (Max.) mm |
---|
Shape Style | Wedge (PCBA Bent, Depth ≥5.2mm) |
---|
Holes & Brackets | Side mounting holes (8-M2) on left, right bezel |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
B170WP04 V0 Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Brightness | 500 cd/m² (Typ.) |
---|
Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
---|
Display Color | 262K (6-bit) |
---|
Color Gamut | 72% NTSC (CIE1931) |
---|
Response Time | 6/2 (Typ.)(Tr/Td) |
---|
Viewing Angle | 70/70/60/60 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | 6 o'clock |
---|
White color Chromaticity | Wx:0.338; Wy:0.346 |
---|
White Variation | 1.25/2.0 (Max.)(5/13 points) |
---|
Sunlight Readable | N |
---|
B170WP04 V0 Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
Total Power Consumption | 12.5W (Typ.) |
---|
B170WP04 V0 Backlight SystemLamp Position | Edge light type (Bottom side) |
---|
Lamp Type | CCFL |
---|
Lamp Amount | 2 pcs |
---|
Lamp Shape | Straight |
---|
Lamp Voltage | 745/785/905V (Min./Typ./Max.) |
---|
Lamp Current | 3.0/6.5/7.0mA (Min./Typ./Max.) |
---|
Lamp Operating Frequency | 45/60/80KHz (Min./Typ./Max.) |
---|
Lamp Startup Voltage | 1250/1500V (Max.)(Ta=+25/0℃) |
---|
Lamps Power Consumption | 5.4/9.6/10.4W (Min./Typ./Max.) |
---|
Interface Type | Connector |
---|
Lamp Driver Board | No |
---|
B170WP04 V0 Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (2 ch, 6-bit) |
---|
Input Voltage for Panel | 3.3V (Typ.) |
---|
Input Current for Panel | 600/700mA (Typ./Max.) |
---|
Panel Power Consumption | 3.0W (Max.) |
---|
Interface Type | Connector |
---|
Signal Interface | JAE - FI-XB30SL-HF10, Pitch:1.0 mm, Pin:30 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:NL6448BC33-59D | NLT | 10.4" | 640×480 | NL6448BC33-64D | NLT | 10.4" | 640×480 | NL8060BC26-27 | NLT | 10.4" | 800×600 | NL8060BC31-32 | NLT | 12.1" | 800×600 | NL8060BC31-42E | NLT | 12.1" | 800×600 | PD035VL1 | E Ink | 3.5" | 640×480 | PW080XU1 | E Ink | 8.0" | 480×220 | SP12N002 | KOE | 4.8" | 256×64 | SP14N001-Z1 | KOE | 5.1" | 240×128 | SX16H004 | KOE | 6.2" | 640×240 | T-51963GD035J-MLW-AHN | BOE | 3.5" | 320×240 | TCG057QV1AA-G00 | BOE | 5.7" | 320×240 | TD035STED7 | TPO | 3.5" | 240×320 | TM037WBHT01 | TIANMA | 3.7" | 480×640 | TM104SDHG50-00 | TIANMA | 10.4" | 800×600 | UG-6028GDEAF01 | | 1.45" | 160×128 | SP14Q001-C1 | KOE | 5.7" | 320×240 | LB070WV1-TD17 | LG Display | 7.0" | 800×480 | LM220WE4-SLB1 | LG Display | 22.0" | 1680×1050 | LM230WF3-SLK1 | LG Display | 23.0" | 1920×1080 | LM220WE1-TLP1 | LG Display | 22.0" | 1680×1050 | TD043MGEB1 | TPO | 4.3" | 800×480 | TX09D30VM1EBA | KOE | 3.5" | 240×320 | LT042MDV5000 | JDI | 4.2" | 768×1280 | A043FW02 V8 | AUO | 4.3" | 480×272 | LQ150X1LG82 | SHARP | 15.0" | 1024×768 | LTV250QV-F0B | SAMSUNG | 2.5" | 320×240 | COM41T4117QLU | | 4.1" | 320×240 | TX11D101VM0EAA | KOE | 4.3" | 480×800 | CLAA101FP05 | CPT | 10.1" | 1920×1200 | KCG047QV1AA-G210 | BOE | 4.7" | 320×240 | LS024Q3UX12 | SHARP | 2.4" | 320×240 | LS035T3DX01 | SHARP | 3.5" | 480×854 | LS055T1SX01 | SHARP | 5.5" | 1080×1920 | LS059T1SX01 | SHARP | 5.9" | 1080×1920 | NL6448BC26-11 | NLT | 8.4" | 640×480 |
|