LG Display 15.1inch LM151X1 LCD PanelSpecification for LM151X1:LM151X1 Basic InformationPanel Model | LM151X1 |
---|
Panel Brand | LG Display |
---|
Descrition | a-Si TFT-LCD ,15.1 inch, 1024×768 |
---|
Panel Type | a-Si TFT-LCD |
---|
LM151X1 Mechanical FeaturesDot Resolution | 1024(RGB)×768 (XGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 84 PPI |
---|
Aspect Ratio | 4:3 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.100×0.300 mm (H×V) |
---|
Pixel Pitch | 0.300×0.300 mm (H×V) |
---|
Surface | Antiglare, Hard coating (3H) |
---|
Active Area | 307.2×230.4 mm (H×V) |
---|
Bezel Area | 311.2×234.4 mm (H×V) |
---|
Outline Dimension | 352.6×264.6 mm (H×V) |
---|
Outline Depth | 16.0 (Typ.) mm |
---|
Holes & Brackets | Face mounting holes (2-Φ3.4, 2-R1.7) |
---|
Landscape or Portrait | Landscape type |
---|
Touch Panel | Without |
---|
LM151X1 Optical FeaturesDisplay Mode | TN, Normally White, Transmissive |
---|
Display Color | 16.7M (8-bit) |
---|
Sunlight Readable | N |
---|
LM151X1 Electronics FeatureLM151X1 Backlight SystemLamp Position | Edge light type (Top and Bottom) |
---|
Lamp Type | CCFL |
---|
Lamp Amount | 2 pcs |
---|
Lamp Shape | Straight |
---|
Lamp Life Time | 40K(Typ.) (Hours) |
---|
Lamp Voltage | 570/585/685V (Min./Typ./Max.) |
---|
Lamp Current | 3.0/8.0/9.0mA (Min./Typ./Max.) |
---|
Lamp Operating Frequency | 30/50/80KHz (Min./Typ./Max.) |
---|
Lamp Startup Voltage | 1290/1660V (Min.)(Ta=+25/0℃) |
---|
Interface Type | Connector |
---|
Lamp Driver Board | No |
---|
LM151X1 Signal InterfaceSignal Category | LVDS |
---|
Signal Class | LVDS (1 ch, 6-bit) |
---|
Input Voltage for Panel | 3.3/5.0V (Typ.)(VCC/VDD) |
---|
Input Current for Panel | 230/360mA (Typ.)(ICC/IDD) |
---|
Interface Type | Connector |
---|
Signal Interface | JAE - FI-WE21P-HF, Pitch:1.25 mm, Pin:21 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:COM41T4M28XLC | | 4.1" | 320×240 | NL2432HC22-45A | NLT | 3.5" | 240×320 | L5S30878P01 | Epson | 3.0" | 240×400 | TFT-GG1P0553UTSW-W-E | | 1.7" | 176×220 | TD043MTEA1 | TPO | 4.3" | 800×480 | TX09D80VM3CEA | KOE | 3.5" | 240×320 | TS047NAARB02-00 | TIANMA | 4.7" | 480×272 | LTE430WQ-F0C | SAMSUNG | 4.3" | 480×272 | TM047NDH01 | TIANMA | 4.7" | 480×272 | LQ043T1DG28 | SHARP | 4.3" | 480×272 | DT24032035-41 | | 3.5" | 240×320 | LQ065T5DG04 | SHARP | 6.5" | 480×234 | LB070WV1-TD04 | LG Display | 7.0" | 800×480 | LQ079L1SX01 | SHARP | 7.9" | 1536×2048 | LS013B7DH01 | SHARP | 1.26" | 144×168 | A035VL01 V3 | AUO | 3.5" | 800×480 | A035VL01 V2 | AUO | 3.5" | 800×480 | A035VL01 V1 | AUO | 3.5" | 800×480 | A035VL01 V0 | AUO | 3.5" | 800×480 | A035VW01 V0 | AUO | 3.5" | 800×480 | LQ065T9BR55U | SHARP | 6.5" | 400×240 | AMS309PW01-0 | SAMSUNG | 3.1" | 720×720 | COM50T5124GTC | | 5.0" | 320×240 | TX09D70VM1CBC | KOE | 3.5" | 240×320 | AMS353FD09-0 | SAMSUNG | 3.5" | 480×800 | LQ088H9DR01 | SHARP | 8.8" | 640×240 | TD028TTEC1 | TPO | 2.8" | 480×640 | LS030Y3DX01 | SHARP | 3.0" | 480×800 | LQ035Q7DB06 | SHARP | 3.5" | 240×320 | LQ048Y3DH01 | SHARP | 4.8" | 800×480 | LS030T8LX01 | SHARP | 3.0" | 480×854 | LQ030B7UB02 | SHARP | 3.0" | 240×400 | TX09D70VM1CAA | KOE | 3.5" | 240×320 | COM50H5M67XLX | | 5.0" | 480×272 | LS040S3DX01 | SHARP | 4.0" | 600×800 | LS030B3UW01 | SHARP | 3.0" | 240×400 |
|