LG Display 7inch LP070WU2-SM01 LCD PanelSpecification for LP070WU2-SM01:LP070WU2-SM01 Basic InformationPanel Model | LP070WU2-SM01 |
---|
Panel Brand | LG Display |
---|
Descrition | a-Si TFT-LCD ,7.0 inch, 1200×1920 |
---|
Panel Type | a-Si TFT-LCD |
---|
Model Alias | LP070WU2 (SM)(01) |
---|
Operating Temperature | 0 ~ 50 °C |
---|
Storage Temperature | -20 ~ 60 °C |
---|
LP070WU2-SM01 Mechanical FeaturesDot Resolution | 1200(RGB)×1920 (WUXGA) |
---|
Pixel Configuration | RGB Vertical Stripe |
---|
Pixel Density | 322 PPI |
---|
Aspect Ratio | 10:16 (H:V) |
---|
Form Factor | Flat Rectangle Display |
---|
Dot Pitch | 0.02625×0.07875 mm (H×V) |
---|
Pixel Pitch | 0.07875×0.07875 mm (H×V) |
---|
Weight | 75g (Typ.) |
---|
Surface | Hard coating |
---|
Active Area | 94.5×151.2 mm (H×V) |
---|
Outline Dimension | 104.52×161.87 mm (H×V) |
---|
Outline Depth | 2.4 (Max.) mm |
---|
Holes & Brackets | Without |
---|
Landscape or Portrait | Portrait type |
---|
Touch Panel | Without |
---|
LP070WU2-SM01 Optical FeaturesDisplay Mode | IPS, Normally Black, Transmissive |
---|
Brightness | 380 cd/m² (Min.) |
---|
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|
Display Color | 16.7M (8-bit) |
---|
Response Time | 23/16 (Typ.)(Tr/Td) |
---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
---|
Viewing Direction | Symmetry |
---|
White color Chromaticity | Wx:0.313; Wy:0.329 |
---|
White Variation | 1.25/1.43 (Typ./Max.)(9 points) |
---|
Sunlight Readable | N |
---|
LP070WU2-SM01 Electronics FeatureVertical Frequency | 60Hz |
---|
Reverse Scan | No |
---|
LP070WU2-SM01 Backlight SystemLamp Position | Edge light type |
---|
Lamp Type | WLED |
---|
Lamp Amount | 4S6P |
---|
Lamp Shape | 6 strings |
---|
Lamp Voltage | 11.6/12.8V (Typ./Max.) |
---|
Lamp Current | 20.0/20.5mA (Typ./Max.) |
---|
Lamps Power Consumption | 1.39/1.57W (Typ./Max.) |
---|
Interface Type | Included in panel signal interface |
---|
Lamp Driver Board | No |
---|
LP070WU2-SM01 Signal InterfaceSignal Category | MIPI |
---|
Signal Class | MIPI (4 data lanes) |
---|
Input Voltage for Panel | 1.8/3.7V (Typ.)(VDD/VSYS) |
---|
Input Current for Panel | 43/100mA (Typ.)(IDD/ISYS) |
---|
Interface Type | Connector |
---|
Signal Interface | Panasonic - AXT640124, Pitch:0.4 mm, Pin:40 pins |
---|
Below is some of our other LCD panel hot offer,pls check if you
need any of them:G170J1-LE1 | INNOLUX | 17.0" | 1920×1200 | AT080TN03 V.8 | INNOLUX | 8.0" | 800×480 | LTM240W1-L04 | SAMSUNG | 24.0" | 1920×1200 | LTM240W1-L01 | SAMSUNG | 24.0" | 1920×1200 | M201EW01 V2 | AUO | 20.1" | 1680×1050 | M216H1-L01 | INNOLUX | 21.6" | 1920×1080 | V216B1-L01 | INNOLUX | 21.6" | 1366×768 | G070VTN01.0 | AUO | 7.0" | 800×480 | G150XTN01.1 | AUO | 15.0" | 1024×768 | M070SWP1 R6 | IVO | 7.0" | 800×480 | M090SWP1 R0 | IVO | 9.0" | 800×480 | M101GWN9 R0 | IVO | 10.1" | 1024×600 | G150XGE-L07 | INNOLUX | 15.0" | 1024×768 | TCG070WVLQEPNN-AN20 | BOE | 7.0" | 800×480 | N080JCE-G41 | INNOLUX | 8.0" | 1200×1920 | HE080NA-04I | INNOLUX | 8.0" | 1024×768 | L5F30812P00 | Epson | 13.3" | 1024×768 | A025CTN01.0 | AUO | 2.5" | 480×240 | A035QN02 V0 | AUO | 3.5" | 320×240 | G043FTT01.0 | AUO | 4.3" | 480×272 | A043FW03 V1 | AUO | 4.3" | 480×272 | G050VAN01 | AUO | 5.0" | 640×480 | G057VTN01.1 | AUO | 5.7" | 640×480 | G057QTN01.0 | AUO | 5.7" | 320×240 | G065VN01 v1 | AUO | 6.5" | 640×480 | A090VW01 V3 | AUO | 9.0" | 800×480 | A104SN03 V1 | AUO | 10.4" | 800×600 | A104SN03 V0 | AUO | 10.4" | 800×600 | G121SN01 V4 | AUO | 12.1" | 800×600 | G133HAN01.0 | AUO | 13.3" | 1920×1080 | G150XTT01.0 | AUO | 15.0" | 1024×768 | G156XW01 V3 | AUO | 15.6" | 1366×768 | G156HAN01.0 | AUO | 15.6" | 1920×1080 | G238HAN01.0 | AUO | 23.8" | 1920×1080 | A035QN02 V4 | AUO | 3.5" | 320×240 |
|