Model | AJ-1600A(S) |
Printing Method | Piezo Ink-jet Method |
Printing Width | 210-1610mm |
Acceptable Media Width | 210-1610mm |
Conditions for Usable Media | Type | Roll or Sheet, width is not less than A4 or 210mm |
Max Thickness | 1.5mm |
Roll Weight | 40kg |
Ink Cartridge | Type | ECO Solvent Ink |
Capacity | 440ml Refill Ink Cartridge |
Color | Double 4-color(C M Y K)or 8-color(C M Y K +LC LM OR OG) |
Capacity | Continuous Ink Supply Cartridge |
Color Gamut Performance | 1670 Million Color |
Printing Resolution | 1440 dpi ×1440 dpi/ 720 dpi×1440 dpi / 720 dpi ×1080 dpi / 540
dpi×720dpi / 540 dpi ×1080 dpi / 720 dpi ×720 dpi / 540 dpi×720 dpi |
Media Control | Automatic Feeding System and Sheet Cutter |
Media Sensors | Two sides: front and back |
Height of Printing Heads | Two types optional :1.2mm/2.8mm |
Printing Heads Cleaning | Automatic cleaning and manual cleaning |
Order Language | RD-RTL,RD-PJL |
Interface | USB2.0/ HIUSB |
Power Consumption | During Operation | 1.7A/ 100V to 240V±10%,50/ 60 Hz |
Sleep Mode | 0.5A/ 100V to 240V±10%,50/ 60 Hz |
Power-saving Function | Automatic Sleep Feature |
Acoustic Noise Level | Printing Mode | ≤65 dB (according to ISO 7779) |
Standby Mode | ≤40 dB (according to ISO 7779) |
Packing Dimensions(with stand) | 2680mm(W)x870mm(D)x940mm(H) |
Printer Dimensions (with stand) | 2500mm(W)x740mm(D)x1240mm(H) |
Weight (with stand) | 148kg |
Power consumption | Under 1500VA |
Environmental | Power On | Temperature: 20 to 32°C Humidity: 35 to 80%RH
(non-condensing) |
Power Off | Temperature: 5 to 40°C Humidity: 20 to 80%RH
(non-condensing) |
Accessories | Power Cord, Drain Bottle, Manual |