Research Level Inverted Biological Microscope | A14.1096 | A14.1097 | A16.1096 | A16.1097 | A16.1098 | Cata.No. |
Optical System | NIS60 Infinite Optical System, Semi-APO | ● | ● | ● | ● | ● | |
Observation Method | Bright Field | ● | ● | ● | ● | ● | |
Dark Field | - | - | ○ | ○ | ○ | |
Phase Contrast | ● | ● | ● | ● | ● | |
Polarizing | ● | ● | ● | ● | ● | |
Flourescent | ○ | ○ | ● | ● | ● | |
DIC | ○ | ○ | ○ | ○ | ○ | |
LCD Screen | 4.3" LCD Information Touch Screen In Front of Main Body, For Easy Use in Dark Working Condition. --Show Objectives In Use In Nosepiece --Show Cubes In Use In Multi Function Turret --Brightness Memorize & Restore Function --Touch To Adjust Brightness --Touch To Set The System | - | ● | - | ● | ○ | |
Head | Seidentopf Trinocular Head, Inclined 45°, Interpupillary Distance 47-78mm, Ligth Split Switch E100:P0/E20:P80/E0:P100, With Built-in Bertrand Lens Which Can Be Used As Centering Telescope | ● | ● | ● | ● | ● | |
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | A51.1090-1025 |
SW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ● | ● | ● | ● | ● | A51.1090-1022 |
EW12.5x/17.5mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | A51.1090-12516 |
WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | A51.1090-1516 |
WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | ○ | A51.1090-2012 |
Media Lens | Built-in Media Lens Turret 1.0x, 1.5x, Under Nosepiece | ● | ● | ● | ● | - | |
Built-in Media Lens Turret 1.0x, 1.5x. CF, Under Nosepiece | - | - | - | - | ● | |
Nosepiece | Manual Sextuple Nosepiece, With DIC Slot | ● | - | ● | - | - | |
Coded Manual Sextuple Nosepiece, With DIC Slot | - | ● | - | ● | - | |
Motorized Coded Manual Sextuple Nosepiece, With DIC Slot, With Objective Protection Function When Switch The Objectives | - | - | - | - | ● | |
N-iPLFN PH Infinity Plan Semi-APO Phase Contrast Objective | 4x/0.13, W.D.16.5mm, No Cover Glass | ○ | ○ | ○ | ○ | ○ | A5C.1098-4 |
10x/0.30, W.D.7.4mm, Cover Glass 1.2mm | ● | ● | ● | ● | ● | A5C.1098-10 |
20x/0.45, W.D.7.5-8.8mm, Cover Glass 0-2mm, With Built-in Correct Ring | ● | ● | ● | ● | ● | A5C.1098-20 |
40x/0.6, W.D.3-4.4mm, Cover Glass 0-2mm, With Built-in Correct Ring | ● | ● | ● | ● | ● | A5C.1098-40 |
60x/0.75, W.D.1.8-2.6mm, Cover Glass 0.1-1.3mm, With Built-in Correct Ring | ○ | ○ | ○ | ○ | ○ | A5C.1098-60 |
Focusing | Coaxial Coarse & Fine Focusing, Focusing Range 9mm (Up 7mm, Down 2mm), Coarse Stroke 2mm, Fine Stroke 0.2mm | ● | ● | ● | ● | - | |
Motorized Z Axies (Optical Grating Type) Focusing System, Focusing Range 9mm (Up 7mm, Down 2mm), Focusing Resloution 0.02um With Optical Grating, Movement Repeat Positioning Accuracy +/-0.1um, Prevent Stage Fall Down Function | - | - | - | - | ● | |
Working Stage | Three Layer Mechnical Stage, Moving Range 130x85mm, Flexible Knob, Available For Different Size Small Stage Mounted on Top Layer | ● | ● | ● | ● | - | A54.1098 |
Motorized X/Y Axies (Optical Grating Type) Mechnical Stage, Size 325x144mm, Moving Range 130x100mm, Max Speed 10mm/s, Resloution 0.1um, Repeat Accuracy +/-0.5um, Available For Different Size Small Stage Mounted on Top Layer, With Separate Communication/Main Control Box & Stick | - | - | - | - | ● | A54.1098-M |
Dia.38mm Holder For Slide & Petri Dish | ● | ● | ● | ● | ● | A54.1098-38 |
Dia.54mm Holder For Petri Dish | ● | ● | ● | ● | ● | A54.1098-54 |
96 Holes Plate Holder | ● | ● | ● | ● | ● | A54.1098-96 |
Terasaki Holder | ● | ● | ● | ● | ● | A54.1098-TH |
Universal Holder | ● | ● | ● | ● | ● | A54.1098-UH |
Condenser | Long Working Distance Turret Condenser, N.A.0.55, W.D.26mm, With 6 Positions For Phase Contrast Annulus, DIC Annulus, And Bright Field View | ● | ● | ● | ● | - | A56.1098 |
Motorized Long Working Distance Turret Condenser, N.A.0.55, W.D.26mm, With 6 Positions For Phase Contrast Annulus, DIC Annulus, And Bright Field View | - | - | - | - | ● | A56.1098-M |
Multi Function Turret | Multi Function Turret Under Nosepiece, With 6 Positions For Cubes Of Bright Field, Dark Field, Phase Contrast, Polarizing, Fluorescent View, Turning The Disc To Easily Switch Observation Methods | ● | ● | ● | - | - | |
Coded Multi Function Turret Under Nosepiece, With 6 Positions For Cubes Of Bright Field, Dark Field, Phase Contrast, Polarizing, Fluorescent View, Turning The Disc To Easily Switch Observation Methods | - | - | - | ● | - | |
Motorized Coded Multi Function Turret Under Nosepiece, With 6 Positions For Cubes Of Bright Field, Dark Field, Phase Contrast, Polarizing, Fluorescent View, Turning The Disc To Easily Switch Observation Methods | - | - | - | - | ● | |
Dark Field | Dark Field Block, Put In Multi Function Turret, For Reflect Light Source | ○ | ○ | ○ | ○ | ○ | A5D.1098 |
Polarizing For Transmit Light | Polarizer Filter On LWD Turret Condenser | ● | ● | ● | ● | ● | A5P.1098-P |
Analyzer Slide, Insert Into Slot On Nosepiece, 360° Rotatable | ● | ● | ● | ● | ● | A5P.1098-A |
Polarizing For Reflect Light | Polarizer Light Block, Put In Multi Function Turret | ○ | ○ | ○ | ○ | ○ | A5P.1098-PL |
Circularly Polarized Light Block, Put In Multi Function Turret | ○ | ○ | ○ | ○ | ○ | A5P.1098-CP |
Phase Contrast | Phase Contrast Annulus 10x/20x, Put In Turret Condenser | ● | ● | ● | ● | ● | A5C.1096-1020 |
Phase Contrast Annulus 40x, Put In Turret Condenser | ● | ● | ● | ● | ● | A5C.1096-40 |
Phase Contrast Annulus 60x, Put In Turret Condenser | ○ | ○ | ○ | ○ | ○ | A5C.1096-60 |
DIC | DIC Annulus 10x, Put In LWD Turret Condenser | ○ | ○ | ○ | ○ | ○ | A5C.1097-A10 |
DIC Annulus 20x, Put In LWD Turret Condenser | ○ | ○ | ○ | ○ | ○ | A5C.1097-A20 |
DIC Annulus 40x, Put In LWD Turret Condenser | ○ | ○ | ○ | ○ | ○ | A5C.1097-A40 |
DIC Annulus 60x, Put In LWD Turret Condenser | ○ | ○ | ○ | ○ | ○ | A5C.1097-A60 |
DIC Slider 10x, Insert Into Slot On Nosepiece | ○ | ○ | ○ | ○ | ○ | A5C.1097-S10 |
DIC Slider 20x, Insert Into Slot On Nosepiece | ○ | ○ | ○ | ○ | ○ | A5C.1097-S20 |
DIC Slider 40x, Insert Into Slot On Nosepiece | ○ | ○ | ○ | ○ | ○ | A5C.1097-S40 |
DIC Slider 60x, Insert Into Slot On Nosepiece | ○ | ○ | ○ | ○ | ○ | A5C.1097-S60 |
Illumniation | Transmit/Reflect Illumnation Switch Knob, On Right Side Of Main Body, Press To Switch Transmit And Reflect Switch Light Quickly | ● | ● | ● | ● | ● | |
Transmit Light Source | 12V100W Halogen Kohler Illumination, Brightness Adjustable, Flexible Illuminator Body Can Retrovert From Optical Path For Large Space of Operation And Sample Exchange | ● | ● | ● | ● | ● | A56.1095-12V100W |
10W S-LED Kohler Illumination, Brightness Adjustable | ○ | ○ | ○ | ○ | ○ | A56.1095-10WLED |
Reflect Light Source | Large Filter Holder Slide With 3 Holes | ○ | ○ | ● | ● | ● | A56.1095-LS |
Field Diaphram Slide, Center Adjustable, | ○ | ○ | ● | ● | ● | A56.1095-FS |
Small Empty Slide | ○ | ○ | ● | ● | ● | A56.1095-ES |
Aperture Diaphragm Slide | ○ | ○ | ● | ● | ● | A56.1095-AS |
Neutral Filter | ○ | ○ | ● | ● | ● | A56.1095-NE |
Reflect Fluorescent Light Source | Reflect 100W Osram Mercury HBO Fluorescent Light House Intelligent Power Supply Control Box With Barrier To Stop/Recover Fluorescent Illumination Quickly | ○ | ○ | ● | ● | ● | A5F.1095-100W |
10W S-LED Fluorescent Light, 4 Color Bands, Brightness Adjustable By Control Box | ○ | ○ | ○ | ○ | ○ | A5F.1095-10WLED |
75W Metal Halide Light Source, Life Time 2000 Hours | ○ | ○ | ○ | ○ | ○ | A5F.1095-75WM |
Fluorescent Filter B Block, Put In Multi Function Turret | ○ | ○ | ● | ● | ● | A5F.1095-B |
Fluorescent Filter G Block, Put In Multi Function Turret | ○ | ○ | ● | ● | ● | A5F.1095-G |
Fluorescent Filter U Block, Put In Multi Function Turret | ○ | ○ | ● | ● | ● | A5F.1095-U |
Fluorescent Filter V Block, Put In Multi Function Turret | ○ | ○ | ○ | ○ | ○ | A5F.1095-V |
Metallurgical | Upgrade To A13.1090 Inverted Metallurgical Microscope | ○ | ○ | ○ | ○ | ○ | A13.1090 |
Adapter | 3 Camera Ports, On Both Side Of Main Body And Head, Turret Switch Between: --Trinocular Port Switch E100:P0/E20:P80/E0:P100 --Left Port C-Mount 1.0x E0:P100 --Right Port C-Mount 1.0x E20:P80 | ● | ● | ● | ● | ● | |
C-Mount 0.4x | ○ | ○ | ○ | ○ | ○ | A55.1095-04 |
C-Mount 0.5x | ○ | ○ | ○ | ○ | ○ | A55.1095-05 |
C-Mount 1.0x | ● | ● | ● | ● | ● | A55.1095-10 |
Software | NOMIS Basic Image Processiing Software | ○ | ○ | ○ | ○ | ○ | A30.1090 |
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable |