A13.1090 Research Level Inverted Fluorescent Microscope | A13.1090 | Cata.No. |
Optical System | NIS60 Infinite Optical System | ● | |
Observation Method | Bright Field | ● | |
Dark Field | ○ | |
Polarizing | ○ | |
Flourescent | ○ | |
DIC | ○ | |
Head | Seidentopf Trinocular Head, Inclined 45°, Interpupillary Distance 47-78mm, Ligth Split Switch E100:P0/E20:P80/E0:P100, With Built-in Bertrand Lens Which Can Be Used As Centering Telescope | ● | |
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | A51.1090-1025 |
SW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ● | A51.1090-1022 |
EW12.5x/17.5mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | A51.1090-12516 |
WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | A51.1090-1516 |
WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | A51.1090-2012 |
Media Lens | Built-in Media Lens Turret, Under Nosepiece, 1.0x, 1.5x Switchable | ● | |
Nosepiece | Manual Sextuple Nosepiece, With DIC Slot | ● | |
NIS45 N-MPFN Infinity Plan BF/DF Semi-APO/APO Metallurgical Objective | 5x/0.15, W.D.20mm, No Cover Glass, Semi-APO | ● | A5M.1091-5 |
10x/0.3, W.D.11mm, No Cover Glass, Semi-APO | ● | A5M.1091-10 |
20x/0.45, W.D.3mm, No Cover Glass, Semi-APO | ● | A5M.1091-20 |
50x/0.8, W.D.1mm, No Cover Glass, APO | ● | A5M.1092-50 |
100x/0.9, W.D.1mm, No Cover Glass, APO | ● | A5M.1092-100 |
Working Stage | Three Layer Mechnical Stage, Size 340x230mm, Moving Range 130x85mm, Flexible Knob, Available For Different Size Small Stage Plate, Can Hold Max Weight 30Kgs | ● | A54.1098 |
Motorized X/Y Axies (Optical Grating Type) Mechnical Stage, Size 325x144mm, Moving Range 130x100mm, Max Speed 10mm/s, Resloution 0.1um, Repeat Accuracy +/-0.5um, Available For Different Size Small Stage Mounted on Top Layer, With Separate Communication/Main Control Box & Stick | ○ | A54.1098-M |
Metal Plate Dia.20mm | ● | A54.1098-M20 |
Metal Plate Dia.28mm | ● | A54.1098-M28 |
Metal Plate Water Drop Shape | ● | A54.1098-MW |
Focusing | Coaxial Coarse & Fine Focusing, Focusing Range 9mm (Up 2mm, Down 7mm), Coarse Stroke 2mm, Fine Stroke 0.2mm | ● | |
Motorized Z Axies (Optical Grating Type) Focusing System, Focusing Range 9mm (Up 7mm, Down 2mm), Focusing Resloution 0.02um With Optical Grating, Movement Repeat Positioning Accuracy +/-0.1um, Prevent Stage Fall Down Function | ○ | |
Adapter | 3 Camera Ports, On Both Side Of Main Body And Head, Turret Switch Between: --Trinocular Port Switch E100:P0/E20:P80/E0:P100 --Left Port C-Mount 1.0x E0:P100 --Right Port C-Mount 1.0x E20:P80 | ● | |
C-Mount 0.4x | ○ | A55.1095-04 |
C-Mount 0.5x | ○ | A55.1095-05 |
C-Mount 1.0x | ● | A55.1095-10 |
Multi Function Turret | Multi Function Turret Under Nosepice, With 6 Positions For Cubes Of Bright Field, Dark Field, Phase Contrast, Polarizing, Fluorescent View, Turning The Disc To Easily Switch Observation Methods | ● | |
Dark Field | Dark Field Block, Put In Multi Function Turret, For Reflect Light Source | ○ | A5D.1098 |
Polarizing | Polarizer Light Block, Put In Multi Function Turret | ○ | A5P.1098-PL |
Circularly Polarized Light Block, Put In Multi Function Turret | ○ | A5P.1098-CP |
Analyzer Slide, Insert Into Slot On Nosepiece, 360° Rotatable | ○ | A5P.1098-A |
DIC | DIC Slider 5x-20x, Insert Into Slot On Nosepiece | ○ | A5C.1097-S520 |
DIC Slider 50x-100x, Insert Into Slot On Nosepiece | ○ | A5C.1097-S50100 |
Reflect Light Soruce | 12V100W Halogen Kohler Illumination, Brightness Adjustable | ● | A56.1095-12V100W |
Large Filter Holder Slide With 3 Holes | ● | A56.1095-LS |
Field Diaphram Slide, Center Adjustable, | ● | A56.1095-FS |
Small Empty Slide | ● | A56.1095-ES |
Aperture Diaphragm Slide | ● | A56.1095-AS |
ND6 Filter | ● | A56.1095-ND6 |
ND25 Filter | ● | A56.1095-ND25 |
Reflect Fluorescent Light Soruce | 100W Mercury HBO Fluorescent Light House, Intelligent Power Supply Box Protect Barrier For UV Light | ○ | A5F.1095-100W |
10W S-LED Fluorescent Light, 4 Color Bands, Brightness Adjustable By Control Box | ○ | A5F.1095-10WLED |
Fluorescent Filter B Block, Put In Multi Function Turret | ○ | A5F.1095-B |
Fluorescent Filter G Block, Put In Multi Function Turret | ○ | A5F.1095-G |
Fluorescent Filter U Block, Put In Multi Function Turret | ○ | A5F.1095-U |
Fluorescent Filter V Block, Put In Multi Function Turret | ○ | A5F.1095-V |
Software | NOMIS Basic Image Processiing Software | ○ | A30.1090 |
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories "-" Is Unavailable |