A13.1091, A13.1093 Metallurgical Microscope, BF/DF, DIC, PL, APO | A13.1091 | A13.1093 | Cata.No. |
-R | -TR | -R | -TR | |
Optical System | NIS45 Infinite Optical System | ● | ● | ● | ● | |
Observation Method | Bright Field | ● | ● | ● | ● | |
Dark Field | ● | ● | ● | ● | |
Polarizing | ● | ● | ● | ● | |
DIC | ● | ● | ● | ● | |
Main Body | BH Manual Body + Halogen Illumination. | ● | ● | | | A54.1090-BH |
BL Manual Body + LED Illumination. | ○ | ○ | | | A54.1090-BL |
ATH Semi-Auto Body + Halogen Illumination. Auto Nosepiece + Auto Condenser + Auto Brightness Adjust | | | ● | ● | A54.1090-ATH |
ATL Semi-Auto Body + LED Illumination. Auto Nosepiece + Auto Condenser + Auto Brightness Adjust | | | ○ | ○ | A54.1090-ATL |
Head | Seidentopf Binocular Head, Inclined 30°, Interpupillary Distance 47-78mm | ○ | ○ | ○ | ○ | A53.1090-B |
Seidentopf Trinocular Head, Inclined 30°, Interpupillary Distance 47-78mm, 3 Level Ligth Split Switch E100:P0/E20:P80/E0:P100 | ○ | ○ | ○ | ○ | A53.1090-T |
Ergo Tilting Trinocular Head, Inclination 0°~35°, Interpupillary Distance 47-78mm, 3 Level Ligth Split Switch E100:P0/E20:P80/E0:P100 | ● | ● | ● | ● | A53.1090-TT |
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ●● | ●● | ●● | ●● | A51.1090-1025 |
SW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | A51.1090-1022 |
EW12.5x/16mm, High Eyepoint | ○ | ○ | ○ | ○ | A51.1090-12516 |
WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | A51.1090-1516 |
WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | ○ | ○ | ○ | ○ | A51.1090-2012 |
Nosepiece | Manual Nosepiece, Sextuple, Backward | ● | ● | | | A54.1091-6M |
Coded Nosepiece, Sextuple, Backward, For Auto Brightness Adjust | ○ | ○ | | | A54.1091-6C |
Auto Coded Nosepiece, Sextuple, Backward, Motorized Switch Objectives, Controled By: 1. Shortcut Button On Right Side Of Base, Can Switch 2 Preseted
Objectives Quickly 2. Remote Control Pad In Front Of Base, Press Each Button To Switch
Objectives And Adjust The Light Intensity Automatically. 2 Buttons
Can Be Self-Defined For Most Commonly Used Objecives, Press Green
Button Can Swap Between Them | | | ● | ● | A54.1091-6A |
With Slot For Polarizing Compensator Slider Or DIC Slider | ● | ● | ● | ● | |
Protect Cover For Nosepiece Holes | ● | ● | ● | ● | A54.1091-C |
NIS45 N-MPFN Infinity Plan BF/DF Semi-APO Metallurgical Objective | BD 5x/0.15, W.D.20mm, No Cover Glass | ● | ● | ● | ● | A5M.1091-5 |
BD 10x/0.3, W.D.11mm, No Cover Glass | ● | ● | ● | ● | A5M.1091-10 |
BD 20x/0.45, W.D.3mm, No Cover Glass | ○ | ○ | ○ | ○ | A5M.1091-20A |
BD LWD 20x/0.4, W.D.12mm, No Cover Glass | ● | ● | ● | ● | A5M.1091-20 |
BD LWD 50x/0.5, W.D.10.6mm, No Cover Glass | ● | ● | ● | ● | A5M.1091-50 |
LWD 100x/0.8, W.D.3.5mm, No Cover Glass | ● | ● | ● | ● | A5M.1091-100 |
NIS45 BF/DF APO | BD 50x/0.8, W.D.1mm, No Cover Glass | ○ | ○ | ○ | ○ | A5M.1092-50 |
BD 100x/0.9, W.D.1mm, No Cover Glass | ○ | ○ | ○ | ○ | A5M.1092-100 |
Working Stage For Metallurgical Microscope | 4" Working Stage, Size 210x170mm, Move Range 4“x4” (102x102mm),
Right Handle Optional, Hard Oxide Surface, Y Can Be Locked | ● | ● | ● | ● | A54.1093-L |
4" Working Stage, Size 210x170mm, Move Range 4“x4” (102x102mm),
Left Handle Optional, Hard Oxide Surface, Y Can Be Locked | ○ | ○ | ○ | ○ | A54.1093-R |
Round Crystal Holder, For 2",3",4" Diameter Crystal | ● | ● | ● | ● | A54.1093-H1 |
Wafer Holder | ● | ● | ● | ● | A54.1093-H2 |
Glass Substrate, Size 145(X)x152(Y)mm | ● | ● | ● | ● | A54.1093-H3 |
Metal Stage Plate, Size 145(X)x152(Y)mm | ● | ● | ● | ● | A54.1093-H4 |
Condenser | LWD Condenser, N.A.0.65, W.D.10.2mm, Center Adjustable, Dual
Condenser Lifting Handle | ● | ● | ● | ● | A5M.1095 |
Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.001mm, Focusing
Range 35mm, Coarse Stroke 37.7mm, Fine Stroke 0.1mm,Can Exchange
Hand Wheel Between Left/Righ, | ● | ● | ● | ● | |
Max Sample Space 76mm | ● | | ● | | |
Max Sample Space 56mm | | ● | | ● | |
Reflect Light Source | Reflect Epi Metallurgical Illuminator, Turret Disc With 6 Positions
For Filter Block, Kohler Illumination | ● | ● | ● | ● | A5M.1090 |
12V100W Halogen Lamp Housing | ● | ● | ● | ● | A5M.1090-100W |
BF/DF View Block | ● | ● | ● | ● | A5M.1090-BD |
BF1 View Block | ● | ● | ● | ● | A5M.1090-B1 |
BF2 View Block | ● | ● | ● | ● | A5M.1090-B2 |
Filter For Reflect Light Source | Filter Blue | ● | ● | ● | ● | A56.1093-B |
Fibler Green | ● | ● | ● | ● | A56.1093-G |
Filter Yellow | ● | ● | ● | ● | A56.1093-Y |
Filter Forested | ● | ● | ● | ● | A56.1093-F |
Polarizing | Polarizer For Reflect Light Source | ● | ● | ● | ● | A5P.1090-RP |
Analyzer For Reflect Light Source | ● | ● | ● | ● | A5P.1090-RA |
DIC | Blank Slider | ● | ● | ● | ● | A5P.1090-E |
Nomarski DIC Slider For Reflect Light Source | ● | ● | ● | ● | A5M.1090-DIC |
Transmit Light Source | Transmit Kohler Illumination, Brightness Adjustable, 12V100W Halogen, External Lamp House | | ● | | ● | A56.1090-12V100W |
Transmit Kohler Illumination, Brightness Adjustable, 3W S-LED, Built-in Main Body | | ○ | | ○ | A56.1090-3WLED |
ECO Function Support Auto Power Off After 30 Mins From Operator
Leave To Save Energy | | ● | | ● | A56.1090-ECO |
Auto Brightness Adjust, Brightness For Each Objective Can Be
Memorized And Restored When Objective Is Selected
A13.1091 Upgradeable To Auto Brightness Adjust, Must Upgrade To
A54.1091-6C Coded Nosepiece At Same Time | | ○ | | ● | A56.1090-AB |
Filter For Transmit Light Source | Filter Holder On Base, Can Hold 3 Filters | | ● | | ● | A56.1092-H |
Filter LBD | | ● | | ● | A56.1092-LBD |
Filter Green | | ● | | ● | A56.1092-G |
Filter Yellow | | ● | | ● | A56.1092-Y |
Filter ND6 | | ● | | ● | A56.1092-ND6 |
Filter ND25 | | ● | | ● | A56.1092-ND25 |
Adapter | Eyepiece Adapter Dia.23.2mm | ○ | ○ | ○ | ○ | A55.1090-E |
C-Mount 1.0x | ○ | ○ | ○ | ○ | A55.1090-1.0x |
C-Mount 0.5x | ○ | ○ | ○ | ○ | A55.1090-0.5x |
Software | NOMIS Basic Image Processiing Software | ○ | ○ | ○ | ○ | A30.1090 |
Other Accessories | Working Stage Holder Bracket | ● | ● | ● | ● | A54.1096 |
Adapter To Adjust Eye Position | ○ | ○ | ○ | ○ | A54.1096-A1 |
Adapter To Lower The Stage Position 1" | ○ | ○ | ○ | ○ | A54.1096-A2 |
Immersion Oil | ○ | ○ | ○ | ○ | A50.1090-01 |
Allen Wrench | ● | ● | ● | ● | A50.1090-02 |
Power Cord | ● | ● | ● | ● | A50.1090-03 |
Short Eye Cover, For Eyepiece | ○ | ○ | ○ | ○ | A50.1090-04 |
Long Eye Cover, For Eyepiece | ○ | ○ | ○ | ○ | A50.1090-05 |
Eyepiece Micrometer, Cross | ○ | ○ | ○ | ○ | A50.1090-06 |
Adapter Ring To Install Eyepiece Micrometer | ○ | ○ | ○ | ○ | A50.1090-07 |
USB Cable | ○ | ○ | ○ | ○ | A50.1090-08 |
Note:"●"In Table Is Standard Outfits,"○" Is Optional Accessories
"-" Is Unavailable |