Digital Stereo Microscope
|
Detailed Product Description
A32.3602-STL2 Metallurgical Optical Microscope / Digital Stereo MicroscopeStereo Microscope Magnification 7-45x, Can Up To 3.5-180x |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.3645-STL2 Zoom Stereo Microscope Specification | B | T | |||||
| Head | Binocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | O | |||||
| Trinocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm, Eyepiece Tube Adapter | O | ||||||
| Eyepiece | WF10x/20mm | ||||||
| Zoom Lens | 0.7~4.5x | ||||||
| Zoom Ratio | 1:6.5 | ||||||
| Magnification | 7x-45x, Up To 3.5x-180x With Optional Eyepieces And Auxiliary Objectives | ||||||
| Working Distance | 100mm, With Auxiliary Objectives 30~165mm | ||||||
| Field Of View | 1~95.2mm | ||||||
| Stand | Dual Arm Boom Stand, No Light Source | ||||||
| Optional Accessories | Cata.No. | ||||||
| Head | Binocular Head + WF10x/20mm | A53.3645-B | |||||
| Trinocular Head + WF10x/20mm | A53.3645-T | ||||||
| Eyepiece | WF10x/20mm, High-eyepoint | A51.3621-1020 | |||||
| WF10x/22mm, High-eyepoint | A51.3621-1022 | ||||||
| WF10x/23mm, High-eyepoint | A51.3621-1023 | ||||||
| WF15x/15mm, High-eyepoint | A51.3621-1515 | ||||||
| WF20x/10mm, High-eyepoint | A51.3621-2010 | ||||||
| WF25x/9mm, High-eyepoint | A51.3621-2509 | ||||||
| WF30x/8mm, High-eyepoint | A51.3621-3008 | ||||||
| WF10x/22mm, High-eyepoint, Diopter Adjustable | A51.3622-1022 | ||||||
| WF15x/16mm, High-eyepoint, Diopter Adjustable | A51.3622-1515 | ||||||
| WF20x/12mm, High-eyepoint, Diopter Adjustable | A51.3622-2010 | ||||||
| WF25x/9mm, High-eyepoint, Diopter Adjustable | A51.3622-2509 | ||||||
| WF30x/8mm, High-eyepoint, Diopter Adjustable | A51.3622-3008 | ||||||
| Auxiliary Lens | 0.5X,W.D. 165mm | A52.3621-0.5x | |||||
| 1.5X,W.D. 45mm | A52.3621-1.5x | ||||||
| 2.0X,W.D. 30mm | A52.3621-2.0x | ||||||
| CCD Adapter | 1.0x, For CTV | A55.3621-1.0x | |||||
| 0.50x, For 1/2" CCD | A55.3621-0.5x | ||||||
| 0.35x, For 1/3" CCD | A55.3621-0.35x | ||||||
| 0.50x, For 1/2" CCD | A55.3621-N0.5x | ||||||
Related Products
|
A32.3645 Opto Edu Microscope 3.5x - 180x Binocular Zoom Digital |
|
A31.5121-M Infinity Corrected Microscope Student Achromatic Monocular Quadruple |
|
OPTO-EDU A32.6401 Digital Stereo Microscope 0.7x~4.5x 12M HDMI |
|
OPTO-EDU A32.6401 LED Light Source DC12V Digital LCD Microscope 0.7x~4.5x |
|
OPTO-EDU A31.5121-T Digital Biological Microscope Trinocular 5.0M |
|
A31.0925 Usb Port PL10x Handheld Digital Microscope |
Email to this supplier
